Marshalltown CC at Indian Hills CC October 9, 2022
Box Score
Marshalltown CC
Indian Hills CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Yuki Fujita
|
2 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 3
Richard Rokodi-Phelps
|
0 | 0 | 0 | 0 |
|
mf 6
Emanuel Teixeira
|
1 | 0 | 0 | 0 |
|
f 7
Kento Tani
|
1 | 0 | 0 | 0 |
|
f 11
Ron Becker
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 35:59
14
Pedro Amancio
|
1 | 0 | 0 | 0 |
|
d 16
Andres Valencia
|
1 | 0 | 0 | 0 |
|
17
Pietro Piacenza
|
0 | 0 | 0 | 0 |
|
20
Nuno Silva
|
0 | 0 | 0 | 0 |
|
mf 21
Galder Gaztelu-Iturri
|
2 | 1 | 0 | 0 |
|
f 22
Daniele Verdirosi
|
4 | 1 | 1 | 1 |
|
mf 23
Diego Palma
|
0 | 0 | 0 | 1 |
|
26
Gustavo Marques
|
1 | 1 | 1 | 0 |
|
f 27
Kevin Mejias
|
0 | 0 | 0 | 0 |
|
gk 99
Kaz Kromwijk
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Rayane El Mehdi (L, 3-3-0) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kaz Kromwijk (W, 6-4-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indian Hills CC
2nd
|
72:04 | Daniele Verdirosi (15) (Diego Palma) - *Off turnover | 0 - 1 |
|
Indian Hills CC
2nd
|
77:12 | Gustavo Marques (9) (Daniele Verdirosi) - *Off turnover in the box | 0 - 2 |
|
Marshalltown CC
2nd
|
78:17 | Philippe Rena (3) (Yuki Fujita) - *Scramble in the box | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Marshalltown CC
1st
|
35:59 | Yellow card - Pedro Amancio |
|
Marshalltown CC
1st
|
40:24 | Yellow card - Seonghwi Lee |
|
Marshalltown CC
2nd
|
49:58 | Yellow card - Hikaru Togashi |
|
Marshalltown CC
2nd
|
55:08 | Yellow card - David Montano |
|
Marshalltown CC
2nd
|
72:45 | Yellow card - Hikaru Togashi |
|
Marshalltown CC
2nd
|
72:45 | Red card - Hikaru Togashi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 4 | 4 | 8 |
| Indian Hills CC | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 0 | 1 | 1 |
| Indian Hills CC | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 0 | 0 | 0 |
| Indian Hills CC | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 5 | 8 | 13 |
| Indian Hills CC | 6 | 5 | 11 |
| Date/Time | October 9, 2022 - 1:00 PM |
|---|---|
| Location | Ottumwa, IA |
| Stadium | IHCC Soccer Complex |
| Game length | 1:54 |
| Attendance | 77 |
| Referee: | Jacob Larson |
| Asst. Referee: | Matthew Ryder |
| : | Jonathan Hill |
| Timekeeper: | Ricky Webster |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Kaz Kromwijk at goalie for Indian Hills Communi. | ||
| 0:00 | Rayane El Mehdi at goalie for Marshalltown CC. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Marshalltown CC. | |||
| 6:25 | Shot by Indian Hills Communi Andres Valencia, Blocked. | ||
| 6:35 | Shot by Indian Hills Communi Emanuel Teixeira, High. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Marshalltown CC. | |||
| 8:38 | Shot by Indian Hills Communi Daniele Verdirosi, Wide Right. | ||
| 11:21 | Shot by Marshalltown CC Lincoln Borges, High. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Indian Hills Communi. | |||
| 23:30 | Shot by Marshalltown CC Sora Noda, High. | ||
| 24:22 | Substitution!Marshalltown CC substitution: Yuki Fujita for Shuto Kawana. | ||
| 24:22 | Substitution!Marshalltown CC substitution: David Montano for Sora Noda. | ||
| 25:33 | Corner kick by Indian Hills Communi Ron Becker [25:33]. | ||
| 28:40 | Shot by Marshalltown CC Yuki Fujita, Save (by goalie) Kaz Kromwijk. | ||
| Foul on Marshalltown CC. | |||
| 35:36 | Substitution!Marshalltown CC substitution: Philippe Rena for Lucas Fazzolari. | ||
| 35:36 | Substitution!Indian Hills Communi substitution: Gustavo Marques for Kevin Mejias. | ||
| 35:36 | Substitution!Indian Hills Communi substitution: Pietro Piacenza for Galder Gaztelu-Iturr. | ||
| 35:59 | Yellow card on Indian Hills Communi Pedro Amancio. | ||
| Foul on Marshalltown CC. | |||
| Foul on Marshalltown CC. | |||
| 40:24 | Yellow card on Marshalltown CC Seonghwi Lee. | ||
| 40:46 | Shot by Indian Hills Communi Pedro Amancio, Blocked. | ||
| 40:49 | Shot by Indian Hills Communi Kento Tani, High. | ||
| Foul on Indian Hills Communi. | |||
| 42:12 | Shot by Marshalltown CC David Montano, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Marshalltown CC: #2 Sodai Koketsu, #3 Hikaru Togashi, #5 Hiroki Tsuda, #8 Lincoln Borges, #9 Lucas Fazzolari, #10 Sora Noda, #12 Rayane El Mehdi, #14 Seonghwi Lee, #16 Santiago Rios, #22 Shuto Kawana, #24 Aaron Debus. | ||
| 45:00 | For Indian Hills Communi: #3 Richard Rokodi-Phelp, #7 Kento Tani, #14 Pedro Amancio, #17 Pietro Piacenza, #22 Daniele Verdirosi, #23 Diego Palma, #26 Gustavo Marques, #27 Kevin Mejias, #99 Kaz Kromwijk. | ||
| 49:58 | Yellow card on Marshalltown CC Hikaru Togashi. | ||
| Foul on Marshalltown CC. | |||
| Foul on Indian Hills Communi. | |||
| 53:33 | Shot by Indian Hills Communi Galder Gaztelu-Iturr, High. | ||
| Foul on Marshalltown CC. | |||
| 55:08 | Yellow card on Marshalltown CC David Montano. | ||
| 55:11 | Shot by Indian Hills Communi Daniele Verdirosi, Wide Right. | ||
| 56:04 | Substitution!Indian Hills Communi substitution: Nuno Silva for Daniele Verdirosi. | ||
| 57:26 | Substitution!Indian Hills Communi substitution: Galder Gaztelu-Iturr for . | ||
| 57:57 | Substitution!Indian Hills Communi substitution: Andres Valencia for . | ||
| Foul on Indian Hills Communi. | |||
| 59:49 | Substitution!Indian Hills Communi substitution: Emanuel Teixeira for Kento Tani. | ||
| 60:49 | Corner kick by Indian Hills Communi Galder Gaztelu-Iturr [60:49]. | ||
| Foul on Marshalltown CC. | |||
| Foul on Indian Hills Communi. | |||
| Foul on Marshalltown CC. | |||
| 72:04 | Goal!GOAL by Indian Hills Communi Daniele Verdirosi (FIRST GOAL), Assist by Diego Palma, goal number 15 for season. *Off turnover ( 0 - 1 ) |
||
| Foul on Marshalltown CC. | |||
| 72:45 | Yellow card on Marshalltown CC Hikaru Togashi. | ||
| 72:45 | Red card on Marshalltown CC Hikaru Togashi. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Marshalltown CC. | |||
| 77:12 | Goal!GOAL by Indian Hills Communi Gustavo Marques, Assist by Daniele Verdirosi, goal number 9 for season. *Off turnover in the box ( 0 - 2 ) |
||
| 78:15 | Shot by Marshalltown CC Yuki Fujita, Blocked. | ||
| 78:17 | Goal!GOAL by Marshalltown CC Philippe Rena, Assist by Yuki Fujita, goal number 3 for season. *Scramble in the box ( 1 - 2 ) |
||
| 81:16 | Shot by Marshalltown CC Santiago Rios, Blocked. | ||
| Foul on Indian Hills Communi. | |||
| 87:40 | Shot by Marshalltown CC Sora Noda, High. | ||
| Foul on Marshalltown CC. | |||
| 89:13 | PENALTY KICK by Indian Hills Communi Daniele Verdirosi Wide. | ||
| 89:14 | Shot by Indian Hills Communi Galder Gaztelu-Iturr, Save (by goalie) Rayane El Mehdi. | ||
| Foul on Marshalltown CC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


