Kirubel Goitom
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Iowa Central CC | W, 1-0 |
| Oct 6 | at Grand View | |
| Oct 9 | at Indian Hills CC | L, 2-1 |
| Oct 15 | Iowa Western CC | W, 1-0 |
| Oct 18 | Iowa Central CC | L, 1-0 |
| Oct 22 | Iowa Central CC | L, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Grand View | W, 4-0 | - | - | - | - | - |
| Aug 31 | Scott CC | W, 5-0 | - | - | - | - | - |
| Sep 6 | Hawkeye CC | W, 5-4 | - | - | - | - | - |
| Sep 10 | North Iowa Area CC | T, 1-1 | - | - | - | - | - |
| Sep 12 | at Northeast CC | L, 4-2 | - | - | - | - | - |
| Sep 14 | at Southeastern CC | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
| Sep 20 | Indian Hills CC | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 27 # | at Drake University | - | - | - | - | - | |
| Oct 1 | Iowa Lakes CC | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Iowa Central CC | W, 1-0 | - | - | - | - | - |
| Oct 6 # | at Grand View | - | - | - | - | - | |
| Oct 9 | at Indian Hills CC | L, 2-1 | - | - | - | - | - |
| Oct 15 | Iowa Western CC | W, 1-0 | - | - | - | - | - |
| Oct 18 | Iowa Central CC | L, 1-0 | - | - | - | - | - |
| Oct 22 | Iowa Central CC | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Grand View | W, 4-0 | - | - | - | - | - |
| Aug 31 | Scott CC | W, 5-0 | - | - | - | - | - |
| Sep 6 | Hawkeye CC | W, 5-4 | - | - | - | - | - |
| Sep 10 | North Iowa Area CC | T, 1-1 | - | - | - | - | - |
| Sep 12 | at Northeast CC | L, 4-2 | - | - | - | - | - |
| Sep 14 | at Southeastern CC | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
| Sep 20 | Indian Hills CC | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 27 # | at Drake University | - | - | - | - | - | |
| Oct 1 | Iowa Lakes CC | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Iowa Central CC | W, 1-0 | - | - | - | - | - |
| Oct 6 # | at Grand View | - | - | - | - | - | |
| Oct 9 | at Indian Hills CC | L, 2-1 | - | - | - | - | - |
| Oct 15 | Iowa Western CC | W, 1-0 | - | - | - | - | - |
| Oct 18 | Iowa Central CC | L, 1-0 | - | - | - | - | - |
| Oct 22 | Iowa Central CC | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Grand View | W, 4-0 | - | - | - | - | - |
| Aug 31 | Scott CC | W, 5-0 | - | - | - | - | - |
| Sep 6 | Hawkeye CC | W, 5-4 | - | - | - | - | - |
| Sep 10 | North Iowa Area CC | T, 1-1 | - | - | - | - | - |
| Sep 12 | at Northeast CC | L, 4-2 | - | - | - | - | - |
| Sep 14 | at Southeastern CC | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
| Sep 20 | Indian Hills CC | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 27 # | at Drake University | - | - | - | - | - | |
| Oct 1 | Iowa Lakes CC | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Iowa Central CC | W, 1-0 | - | - | - | - | - |
| Oct 6 # | at Grand View | - | - | - | - | - | |
| Oct 9 | at Indian Hills CC | L, 2-1 | - | - | - | - | - |
| Oct 15 | Iowa Western CC | W, 1-0 | - | - | - | - | - |
| Oct 18 | Iowa Central CC | L, 1-0 | - | - | - | - | - |
| Oct 22 | Iowa Central CC | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
