Ryan Flannery
gp
5
gs
5
min
460:00
ga
5
gaa
0.98
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 5 | 2 |
| Minutes | 460:00 | 170:00 |
| Goals against | 5 | 2 |
| Goals-against average | 0.98 | 1.06 |
| Saves | 20 | 9 |
| Save pct | .800 | .818 |
| Wins | 2 | 1 |
| Losses | 2 | 1 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Iowa Central CC | W, 1-0 |
| Oct 6 | at Grand View | |
| Oct 9 | at Indian Hills CC | L, 2-1 |
| Oct 15 | Iowa Western CC | W, 1-0 |
| Oct 18 | Iowa Central CC | L, 1-0 |
| Oct 22 | Iowa Central CC | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Grand View | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Aug 31 | Scott CC | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Hawkeye CC | W, 5-4 | - | - | - | - | - | - |
| Sep 10 | North Iowa Area CC | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 12 | at Northeast CC | L, 4-2 | - | - | - | - | - | - |
| Sep 14 | at Southeastern CC | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | Indian Hills CC | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Sep 24 | at Iowa Western CC | L, 3-0 | - | - | - | - | - | - |
| Sep 27 # | at Drake University | - | - | - | - | - | - | |
| Oct 1 | Iowa Lakes CC | W, 2-1 | - | - | - | - | - | - |
| Oct 4 | at Iowa Central CC | W, 1-0 | - | - | - | - | - | - |
| Oct 6 # | at Grand View | - | - | - | - | - | - | |
| Oct 9 | at Indian Hills CC | L, 2-1 | - | - | - | - | - | - |
| Oct 15 | Iowa Western CC | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | Iowa Central CC | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Iowa Central CC | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Grand View | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Aug 31 | Scott CC | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 6 | Hawkeye CC | W, 5-4 | - | - | - | - | - |
| Sep 10 | North Iowa Area CC | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 12 | at Northeast CC | L, 4-2 | - | - | - | - | - |
| Sep 14 | at Southeastern CC | W, 1-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 17 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
| Sep 20 | Indian Hills CC | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 24 | at Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 27 # | at Drake University | - | - | - | - | - | |
| Oct 1 | Iowa Lakes CC | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Iowa Central CC | W, 1-0 | - | - | - | - | - |
| Oct 6 # | at Grand View | - | - | - | - | - | |
| Oct 9 | at Indian Hills CC | L, 2-1 | - | - | - | - | - |
| Oct 15 | Iowa Western CC | W, 1-0 | - | - | - | - | - |
| Oct 18 | Iowa Central CC | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 22 | Iowa Central CC | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 1.00 | 0.98 | 4.00 |
| Conference | 2 | 2 | 1.00 | 1.06 | 4.50 |
| Exhibition | 1 | 1 | .00 | 0.00 | .00 |
| Home | 4 | 4 | .75 | 0.73 | 3.00 |
| Away | 1 | 1 | 2.00 | 2.00 | 8.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | 1.04 | 5.33 |
| Losses | 1 | 1 | 1.00 | 1.00 | 3.00 |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 3 | 3 | 1.33 | 1.29 | 5.00 |
| October | 1 | 1 | 1.00 | 1.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 460:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 170:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/1 | 60:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 370:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 260:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 280:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 92:00 |
| Conference | 2 | 85:00 |
| Exhibition | 1 | 60:00 |
| Home | 4 | 92:30 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 86:40 |
| Losses | 1 | 90:00 |
| August | 1 | 90:00 |
| September | 3 | 93:20 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 5 | 20 | .800 |
| Conference | 2 | 2 | 2 | 9 | .818 |
| Exhibition | 1 | 1 | 0 | 0 | - |
| Home | 4 | 4 | 3 | 12 | .800 |
| Away | 1 | 1 | 2 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 16 | .842 |
| Losses | 1 | 1 | 1 | 3 | .750 |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 3 | 3 | 4 | 15 | .789 |
| October | 1 | 1 | 1 | 3 | .750 |
