Alex Neri
gp
3
gs
2
min
198:00
ga
4
gaa
1.82
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 2 | 1 |
| Minutes | 198:00 | 108:00 |
| Goals against | 4 | 0 |
| Goals-against average | 1.82 | 0.00 |
| Saves | 20 | 12 |
| Save pct | .833 | 1.000 |
| Wins | 1 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Iowa Central CC | W, 1-0 |
| Oct 6 | at Grand View | |
| Oct 9 | at Indian Hills CC | L, 2-1 |
| Oct 15 | Iowa Western CC | W, 1-0 |
| Oct 18 | Iowa Central CC | L, 1-0 |
| Oct 22 | Iowa Central CC | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Grand View | W, 4-0 | - | - | - | - | - | - |
| Aug 31 | Scott CC | W, 5-0 | - | - | - | - | - | - |
| Sep 6 | Hawkeye CC | W, 5-4 | - | - | - | - | - | - |
| Sep 10 | North Iowa Area CC | T, 1-1 | - | - | - | - | - | - |
| Sep 12 | at Northeast CC | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Southeastern CC | W, 1-0 | - | - | - | - | - | - |
| Sep 17 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | Indian Hills CC | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 18:00 |
| Sep 24 | at Iowa Western CC | L, 3-0 | - | - | - | - | - | - |
| Sep 27 # | at Drake University | - | - | - | - | - | - | |
| Oct 1 | Iowa Lakes CC | W, 2-1 | - | - | - | - | - | - |
| Oct 4 | at Iowa Central CC | W, 1-0 | - | - | - | - | - | - |
| Oct 6 # | at Grand View | - | - | - | - | - | - | |
| Oct 9 | at Indian Hills CC | L, 2-1 | - | - | - | - | - | - |
| Oct 15 | Iowa Western CC | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | Iowa Central CC | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | Iowa Central CC | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Grand View | W, 4-0 | - | - | - | - | - |
| Aug 31 | Scott CC | W, 5-0 | - | - | - | - | - |
| Sep 6 | Hawkeye CC | W, 5-4 | - | - | - | - | - |
| Sep 10 | North Iowa Area CC | T, 1-1 | - | - | - | - | - |
| Sep 12 | at Northeast CC | L, 4-2 | 1 | 1 | 4 | 8 | .667 |
| Sep 14 | at Southeastern CC | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
| Sep 20 | Indian Hills CC | W, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 24 | at Iowa Western CC | L, 3-0 | - | - | - | - | - |
| Sep 27 # | at Drake University | - | - | - | - | - | |
| Oct 1 | Iowa Lakes CC | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Iowa Central CC | W, 1-0 | - | - | - | - | - |
| Oct 6 # | at Grand View | - | - | - | - | - | |
| Oct 9 | at Indian Hills CC | L, 2-1 | - | - | - | - | - |
| Oct 15 | Iowa Western CC | W, 1-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 18 | Iowa Central CC | L, 1-0 | - | - | - | - | - |
| Oct 22 | Iowa Central CC | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1.33 | 1.82 | 6.67 |
| Conference | 2 | 1 | .00 | 0.00 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | 6.00 |
| Away | 1 | 1 | 4.00 | 4.00 | 8.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 0.00 | 6.00 |
| Losses | 1 | 1 | 4.00 | 4.00 | 8.00 |
| September | 2 | 1 | 2.00 | 3.33 | 4.50 |
| October | 1 | 1 | .00 | 0.00 | 11.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 198:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 108:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 108:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 108:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 108:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 66:00 |
| Conference | 2 | 54:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 54:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 54:00 |
| Losses | 1 | 90:00 |
| September | 2 | 54:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 4 | 20 | .833 |
| Conference | 2 | 1 | 0 | 12 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 12 | 1.000 |
| Away | 1 | 1 | 4 | 8 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 12 | 1.000 |
| Losses | 1 | 1 | 4 | 8 | .667 |
| September | 2 | 1 | 4 | 9 | .692 |
| October | 1 | 1 | 0 | 11 | 1.000 |
