Alex Neri
gp
6
gs
5
min
405:00
ga
8
gaa
1.78
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 5 | 3 |
| Minutes | 405:00 | 225:00 |
| Goals against | 8 | 3 |
| Goals-against average | 1.78 | 1.20 |
| Saves | 28 | 17 |
| Save pct | .778 | .850 |
| Wins | 1 | 1 |
| Losses | 4 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - |
| Aug 20 | at Indian Hills CC | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 26 | at Scott CC | W, 13-1 | - | - | - | - | - | - |
| Aug 30 | at Johnson County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 2 | Hawkeye CC | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 # | at Graceland University | - | - | - | - | - | - | |
| Sep 6 | at Iowa Central CC | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | North Iowa Area CC | T, 0-0 | - | - | - | - | - | - |
| Sep 16 | at Hawkeye CC | W, 2-1 | - | - | - | - | - | - |
| Sep 20 | at Southeastern CC | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Dakota County Technical College | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | Iowa Central CC | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Western Iowa Tech | W, 3-2 | - | - | - | - | - | - |
| Oct 7 | Northeast CC | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | Scott CC | W, 24-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 | Iowa Lakes CC | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | at North Iowa Area CC | W, 2-0 | - | - | - | - | - | - |
| Oct 22 | at Hawkeye CC | W, 1-0 | - | - | - | - | - | - |
| Oct 25 | at Iowa Lakes CC | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Southwestern Illinois College | L, 3-1 | - | - | - | - | - |
| Aug 20 | at Indian Hills CC | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Aug 26 | at Scott CC | W, 13-1 | - | - | - | - | - |
| Aug 30 | at Johnson County Community College | L, 4-1 | 1 | 0 | 3 | 2 | .400 |
| Sep 2 | Hawkeye CC | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 3 # | at Graceland University | - | - | - | - | - | |
| Sep 6 | at Iowa Central CC | T, 1-1 | - | - | - | - | - |
| Sep 9 | North Iowa Area CC | T, 0-0 | - | - | - | - | - |
| Sep 16 | at Hawkeye CC | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Southeastern CC | W, 1-0 | 1 | 1 | 2 | 11 | .846 |
| Sep 23 | Dakota County Technical College | W, 2-1 | - | - | - | - | - |
| Sep 27 | Iowa Central CC | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 30 | at Western Iowa Tech | W, 3-2 | - | - | - | - | - |
| Oct 7 | Northeast CC | L, 4-0 | - | - | - | - | - |
| Oct 11 | Scott CC | W, 24-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 14 | Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
| Oct 18 | at North Iowa Area CC | W, 2-0 | - | - | - | - | - |
| Oct 22 | at Hawkeye CC | W, 1-0 | - | - | - | - | - |
| Oct 25 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | .80 | 1.78 | 2.80 |
| Conference | 3 | 3 | .60 | 1.20 | 3.40 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .40 | 0.80 | 2.20 |
| Away | 3 | 2 | 1.20 | 3.00 | 3.40 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 1.33 | 6.00 |
| Losses | 4 | 3 | .86 | 2.00 | 2.29 |
| August | 2 | 1 | 2.00 | 4.00 | 3.00 |
| September | 3 | 3 | 1.00 | 1.33 | 5.25 |
| October | 1 | 1 | .00 | 0.00 | .25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 405:00 |
| Conference | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 40:30 |
| Conference | 3 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 45:00 |
| Away | 3 | 36:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | 4 | 38:34 |
| August | 2 | 45:00 |
| September | 3 | 67:30 |
| October | 1 | 11:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 8 | 28 | .778 |
| Conference | 3 | 3 | 3 | 17 | .850 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2 | 11 | .846 |
| Away | 3 | 2 | 6 | 17 | .739 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 12 | .857 |
| Losses | 4 | 3 | 6 | 16 | .727 |
| August | 2 | 1 | 4 | 6 | .600 |
| September | 3 | 3 | 4 | 21 | .840 |
| October | 1 | 1 | 0 | 1 | 1.000 |
