Southwestern Illinois College at Marshalltown CC August 19, 2023

3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern Illinois College | 2 | 1 | 3 |
| Marshalltown CC | 0 | 1 | 1 |
Box Score
Southwestern Illinois College
Marshalltown CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Brayden Tonn
|
0 | 0 | 0 | 0 |
|
1
Jordon Shaw
|
0 | 0 | 0 | 0 |
|
2
Charlie Fahnestock
|
1 | 0 | 0 | 0 |
|
3
Myles Paniagua
|
1 | 0 | 0 | 0 |
|
4
Lance Morris
|
0 | 0 | 0 | 0 |
|
5
Kaleb Bohon
|
0 | 0 | 0 | 1 |
|
6
Giulio Palombo
|
0 | 0 | 0 | 0 |
|
7
Jaheem Bryan
|
0 | 0 | 0 | 0 |
|
8
Joel Palmer
|
1 | 0 | 0 | 1 |
|
9
Caio Leijoto
|
2 | 1 | 0 | 0 |
|
10
Cam Watts
|
3 | 3 | 0 | 0 |
|
- Yellow card 58:47
11
Garey Mills
|
3 | 3 | 1 | 0 |
|
12
Carson Adams
|
1 | 0 | 0 | 0 |
|
- Yellow card 62:23
13
Joe Aiello
|
0 | 0 | 0 | 0 |
|
14
Brayden Zyung
|
1 | 1 | 1 | 0 |
|
15
Karson Bridges
|
1 | 1 | 1 | 0 |
|
16
Achu Levert Suh
|
0 | 0 | 0 | 0 |
|
17
Marcos Fernandez
|
0 | 0 | 0 | 0 |
|
18
Jadean Forbes
|
0 | 0 | 0 | 0 |
|
20
Brody Hendricks
|
0 | 0 | 0 | 0 |
|
21
Emmanuel Aririelenjoku
|
1 | 0 | 0 | 0 |
|
23
Bryson Bode
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
10
Yuki Fujita
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Haruto Mori
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
David Ospina
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Kai Yoshida
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
30
Mateusz Pass
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brayden Tonn | 2 | 1 | 1 | 45:00 | |
| 1 - Jordon Shaw (W, 1-1-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Flannery (L, 0-1-0) | 3 | 2 | 1 | 45:00 | |
| 30 - Mateusz Pass | 6 | 1 | 5 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Illinois College
1st
|
27:40 | Karson Bridges (1) (Joel Palmer) - *Cross in the box, close range shot | 1 - 0 |
|
Southwestern Illinois College
1st
|
32:39 | Garey Mills (2) (Kaleb Bohon) - *Cross from right side | 2 - 0 |
|
Marshalltown CC
2nd
|
52:39 | Kenshin Akimoto (1) (unassisted) - *Off turnover in box | 2 - 1 |
|
Southwestern Illinois College
2nd
|
74:06 | Brayden Zyung (1) (unassisted) - *Shot from 15 yards out | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern Illinois College
2nd
|
58:47 | Yellow card - Garey Mills |
|
Southwestern Illinois College
2nd
|
61:04 | Yellow card - Gabriel Uemura Macha |
|
Southwestern Illinois College
2nd
|
62:23 | Yellow card - Joe Aiello |
|
Southwestern Illinois College
2nd
|
71:02 | Yellow card - Matheus Silva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 6 | 9 | 15 |
| Marshalltown CC | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 0 | 1 | 1 |
| Marshalltown CC | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 2 | 3 | 5 |
| Marshalltown CC | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 2 | 1 | 3 |
| Marshalltown CC | 4 | 4 | 8 |
| Date/Time | August 19, 2023 - 3:30 PM |
|---|---|
| Location | Ottumwa, IA |
| Stadium | IHCC Soccer Complex |
| Game length | 2:07 |
| Attendance | 47 |
| Referee: | Ryan Bevins |
| Asst. Referee: | Robert Kerwood |
| : | Brian McCollum |
| Timekeeper: | Ricky Webster |
| Scorer: | Jay Harrington |
Play By Play
| 0:00 | Jordon Shaw at goalie for Southwestern Illinoi. | ||
| 0:00 | Ryan Flannery at goalie for Marshalltown CC. | ||
| Foul on Marshalltown CC. | |||
| 3:52 | Shot by Southwestern Illinoi Caio Leijoto, Save (by goalie) Ryan Flannery. | ||
| Foul on Marshalltown CC. | |||
| 7:40 | Corner kick by Southwestern Illinoi Cam Watts [7:40]. | ||
| 9:17 | Corner kick by Marshalltown CC Guilherme Nakamura [9:17]. | ||
| Foul on Southwestern Illinoi. | |||
| 11:24 | Corner kick by Marshalltown CC Kai Yoshida [11:24]. | ||
| 16:10 | Shot by Southwestern Illinoi Caio Leijoto, High. | ||
| 16:12 | Substitution!Southwestern Illinoi substitution: Joel Palmer for Caio Leijoto. | ||
| Foul on Marshalltown CC. | |||
| 17:47 | Shot by Southwestern Illinoi Joel Palmer, Blocked. | ||
| 22:01 | Substitution!Southwestern Illinoi substitution: Brayden Zyung for Kaleb Bohon. | ||
| 22:01 | Substitution!Marshalltown CC substitution: Haruya Higuchi for Guilherme Nakamura. | ||
| 22:18 | Offside against Marshalltown CC. | ||
| 22:36 | Substitution!Marshalltown CC substitution: Haruto Mori for Matheus Silva. | ||
| 24:29 | Substitution!Marshalltown CC substitution: Gabriel Uemura Macha for Eduardo Matos. | ||
| 24:29 | Substitution!Marshalltown CC substitution: David Ospina for Alejandro Veintimill. | ||
| 27:40 | Goal!GOAL by Southwestern Illinoi Karson Bridges (FIRST GOAL), Assist by Joel Palmer, goal number 1 for season. *Cross in the box, close range shot ( 1 - 0 ) |
||
| 31:45 | Shot by Marshalltown CC Juan Cortez, High. | ||
| 32:39 | Goal!GOAL by Southwestern Illinoi Garey Mills, Assist by Kaleb Bohon, goal number 2 for season. *Cross from right side ( 2 - 0 ) |
||
| 37:16 | Corner kick by Southwestern Illinoi Marcos Fernandez [37:16]. | ||
| Foul on Marshalltown CC. | |||
| Foul on Southwestern Illinoi. | |||
| 38:46 | Substitution!Marshalltown CC substitution: Andres Gutierrez for Yuki Fujita. | ||
| 38:46 | Substitution!Marshalltown CC substitution: Enrique Sanchez for Kenshin Akimoto. | ||
| 42:14 | Header Shot by Southwestern Illinoi Charlie Fahnestock, Blocked. | ||
| 42:14 | For Southwestern Illinoi: #1 Jordon Shaw, #2 Charlie Fahnestock, #5 Kaleb Bohon, #7 Jaheem Bryan, #8 Joel Palmer, #13 Joe Aiello, #15 Karson Bridges, #17 Marcos Fernandez, #20 Brody Hendricks, #21 Emmanuel Aririelenjo, #23 Bryson Bode. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwestern Illinoi: #1 Jordon Shaw, #2 Charlie Fahnestock, #5 Kaleb Bohon, #7 Jaheem Bryan, #8 Joel Palmer, #13 Joe Aiello, #15 Karson Bridges, #17 Marcos Fernandez, #20 Brody Hendricks, #21 Emmanuel Aririelenjo, #23 Bryson Bode. | ||
| 45:00 | For Marshalltown CC: #1 Ryan Flannery, #2 Gabriel Uemura Macha, #5 Pedro Rocha, #6 Juan Cortez, #13 Haruto Mori, #17 Andres Gutierrez, #18 David Ospina, #23 Enrique Sanchez, #24 Kai Yoshida, #27 Ian Franchini, #28 Haruya Higuchi. | ||
| 45:00 | Substitution!Marshalltown CC substitution: Mateusz Pass for Ryan Flannery. | ||
| 45:00 | Mateusz Pass at goalie for Marshalltown CC. | ||
| 45:00 | Substitution!Southwestern Illinoi substitution: Brayden Tonn for Jordon Shaw. | ||
| 45:00 | Brayden Tonn at goalie for Southwestern Illinoi. | ||
| Foul on Marshalltown CC. | |||
| 51:29 | Substitution!Marshalltown CC substitution: Guilherme Nakamura for Enrique Sanchez. | ||
| 52:39 | Goal!GOAL by Marshalltown CC Kenshin Akimoto, goal number 1 for season. *Off turnover in box ( 2 - 1 ) |
||
| 53:16 | Corner kick by Southwestern Illinoi Cam Watts [53:16]. | ||
| Foul on Southwestern Illinoi. | |||
| 56:31 | Shot by Southwestern Illinoi Cam Watts, Save (by goalie) Mateusz Pass. | ||
| 57:39 | Shot by Marshalltown CC Haruya Higuchi, Wide Left. | ||
| 58:01 | Corner kick by Marshalltown CC Guilherme Nakamura [58:01]. | ||
| 58:33 | Shot by Marshalltown CC Yuki Fujita, Save (by goalie) Brayden Tonn. | ||
| 58:47 | Yellow card on Southwestern Illinoi Garey Mills. | ||
| 59:29 | Shot by Southwestern Illinoi Myles Paniagua, Wide Right. | ||
| 60:02 | Substitution!Southwestern Illinoi substitution: Joe Aiello for Lance Morris. | ||
| 60:02 | Substitution!Southwestern Illinoi substitution: Joel Palmer for Caio Leijoto. | ||
| 61:04 | Yellow card on Marshalltown CC Gabriel Uemura Macha. | ||
| 61:08 | Shot by Southwestern Illinoi Cam Watts, Save (by goalie) Mateusz Pass. | ||
| 62:23 | Yellow card on Southwestern Illinoi Joe Aiello. | ||
| Foul on Marshalltown CC. | |||
| Foul on Marshalltown CC. | |||
| 65:13 | Shot by Southwestern Illinoi Garey Mills, Save (by goalie) Mateusz Pass. | ||
| 68:00 | Header Shot by Southwestern Illinoi Carson Adams, Wide Right. | ||
| 68:11 | Substitution!Southwestern Illinoi substitution: Karson Bridges for Carson Adams. | ||
| 68:11 | Substitution!Southwestern Illinoi substitution: Charlie Fahnestock for Myles Paniagua. | ||
| 71:02 | Yellow card on Marshalltown CC Matheus Silva. | ||
| Foul on Marshalltown CC. | |||
| 73:31 | Shot by Southwestern Illinoi Garey Mills, Save (by goalie) Mateusz Pass. | ||
| 73:41 | Corner kick by Southwestern Illinoi Cam Watts [73:41]. | ||
| 74:06 | Goal!GOAL by Southwestern Illinoi Brayden Zyung, goal number 1 for season. *Shot from 15 yards out ( 3 - 1 ) |
||
| 74:56 | Shot by Marshalltown CC Haruya Higuchi, Wide Right. | ||
| 78:38 | Offside against Southwestern Illinoi. | ||
| 84:56 | Corner kick by Southwestern Illinoi Cam Watts [84:56]. | ||
| 85:00 | Header Shot by Southwestern Illinoi Emmanuel Aririelenjo, Wide Right. | ||
| 89:13 | Shot by Southwestern Illinoi Cam Watts, Save (by goalie) Mateusz Pass. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
