Marshalltown CC at Hawkeye CC September 16, 2023
Box Score
Marshalltown CC
Hawkeye CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
14
Marcus Lima
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Red card 89:43
1
Owen Johnson
|
0 | 0 | 0 | 0 |
|
3
Genis Chacon
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 87:30
4
Magnus Jensen
|
0 | 0 | 0 | 0 |
|
- Yellow card 45:00
5
Ben Thompson
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 57:36
6
Isaac Semini
|
1 | 1 | 0 | 0 |
|
f 7
Yusuf Alade
|
1 | 1 | 1 | 0 |
|
8
Enzo Lima
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 90:00
9
Anders Lauridsen
|
0 | 0 | 0 | 0 |
|
m 12
Daniel Kent
|
1 | 1 | 0 | 0 |
|
15
Samuel Oliveira
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:00
17
Harry Lea-Oddy
|
0 | 0 | 0 | 0 |
|
d 18
Agustin Sisti
|
0 | 0 | 0 | 0 |
|
19
Hunter Wilson
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 44:48
22
Jonas Andreasen
|
0 | 0 | 0 | 0 |
|
d 23
Xavier Davis
|
0 | 0 | 0 | 0 |
|
d 25
Jaime Salcedo
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 62:36
27
Tom Manley
|
1 | 0 | 0 | 0 |
|
30
Roodshelby Jean
|
0 | 0 | 0 | 0 |
|
34
Shimon Lofemba
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Mateusz Pass | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Johnson | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marshalltown CC
1st
|
14:52 | Haruto Mori (Yuki Fujita) - * | 1 - 0 |
|
Marshalltown CC
1st
|
40:50 | Haruya Higuchi (Andres Gutierrez) - * | 2 - 0 |
|
Hawkeye CC
2nd
|
81:09 | Yusuf Alade (Shimon Lofemba) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Hawkeye CC
1st
|
44:48 | Yellow card - Jonas Andreasen |
|
Hawkeye CC
1st
|
45:00 | Yellow card - Guilherme Nakamura |
|
Hawkeye CC
1st
|
45:00 | Yellow card - Ben Thompson |
|
Hawkeye CC
2nd
|
57:36 | Yellow card - Isaac Semini |
|
Hawkeye CC
2nd
|
58:43 | Yellow card - Ian Franchini |
|
Hawkeye CC
2nd
|
62:36 | Yellow card - Tom Manley |
|
Hawkeye CC
2nd
|
80:00 | Yellow card - Harry Lea-Oddy |
|
Hawkeye CC
2nd
|
87:30 | Yellow card - Magnus Jensen |
|
Hawkeye CC
2nd
|
87:30 | Yellow card - Andres Gutierrez |
|
Hawkeye CC
2nd
|
89:43 | Red card - Owen Johnson |
|
Hawkeye CC
2nd
|
90:00 | Yellow card - Anders Lauridsen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 6 | 4 | 10 |
| Hawkeye CC | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 0 | 2 | 2 |
| Hawkeye CC | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 2 | 0 | 2 |
| Hawkeye CC | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 2 | 6 | 8 |
| Hawkeye CC | 2 | 7 | 9 |
| Date/Time | September 16, 2023 - 3:30 PM |
|---|---|
| Location | Waterloo, IA |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Ethan Crawford |
Play By Play
| 0:00 | Mateusz Pass at goalie for Marshalltown CC. | ||
| 0:00 | Owen Johnson at goalie for Hawkeye Community Co. | ||
| 3:52 | Offside against Marshalltown CC. | ||
| 6:59 | Offside against Hawkeye Community Co. | ||
| Foul on Marshalltown CC. | |||
| Foul on Hawkeye Community Co. | |||
| 14:52 | Goal!GOAL by Marshalltown CC Haruto Mori (FIRST GOAL), Assist by Yuki Fujita * ( 1 - 0 ) |
||
| 16:21 | Substitution!Hawkeye Community Co substitution: Ben Thompson for Anders Lauridsen. | ||
| 16:44 | Corner kick by Hawkeye Community Co Daniel Kent [16:44]. | ||
| 17:25 | Corner kick by Hawkeye Community Co Daniel Kent [17:25]. | ||
| 18:39 | Shot by Marshalltown CC Yuki Fujita, High. | ||
| 19:59 | Substitution!Marshalltown CC substitution: Ivan Felipe Isaacs for Juan Cortez. | ||
| 20:48 | Substitution!Hawkeye Community Co substitution: Genis Chacon for Yusuf Alade. | ||
| 20:48 | Substitution!Hawkeye Community Co substitution: Shimon Lofemba for Agustin Sisti. | ||
| 20:48 | Substitution!Marshalltown CC substitution: Juan Cortez for Ivan Felipe Isaacs. | ||
| 20:48 | Corner kick by Hawkeye Community Co Genis Chacon [20:48]. | ||
| 21:38 | Substitution!Marshalltown CC substitution: Ivan Felipe Isaacs for Juan Cortez. | ||
| 23:37 | Corner kick by Marshalltown CC Guilherme Nakamura [23:37]. | ||
| 25:20 | Shot by Marshalltown CC Ivan Felipe Isaacs, Wide Right. | ||
| 25:20 | Substitution!Marshalltown CC substitution: Haruya Higuchi for Ian Franchini. | ||
| 25:52 | Substitution!Marshalltown CC substitution: Ian Franchini for Kenshin Akimoto. | ||
| 27:02 | Header Shot by Marshalltown CC Kai Yoshida, Blocked. | ||
| 27:27 | Shot by Marshalltown CC Kai Yoshida, Save (by goalie) Owen Johnson. | ||
| 27:40 | Substitution!Hawkeye Community Co substitution: Agustin Sisti for Genis Chacon. | ||
| 27:40 | Substitution!Marshalltown CC substitution: Andres Gutierrez for Guilherme Nakamura. | ||
| 28:05 | Substitution!Hawkeye Community Co substitution: Anders Lauridsen for Tom Manley. | ||
| 30:03 | Corner kick by Marshalltown CC Ian Franchini [30:03]. | ||
| 31:23 | Substitution!Hawkeye Community Co substitution: Harry Lea-Oddy for Daniel Kent. | ||
| 32:01 | Substitution!Hawkeye Community Co substitution: Roodshelby Jean for Shimon Lofemba. | ||
| 32:32 | Substitution!Marshalltown CC substitution: Aaron Debus for Ian Franchini. | ||
| 35:28 | Offside against Marshalltown CC. | ||
| Foul on Marshalltown CC. | |||
| Foul on Hawkeye Community Co. | |||
| 39:49 | Substitution!Hawkeye Community Co substitution: Enzo Lima for Jonas Andreasen. | ||
| 39:49 | Substitution!Hawkeye Community Co substitution: Samuel Oliveira for Ben Thompson. | ||
| 39:49 | Substitution!Hawkeye Community Co substitution: Daniel Kent for Anders Lauridsen. | ||
| 40:50 | Goal!GOAL by Marshalltown CC Haruya Higuchi, Assist by Andres Gutierrez * ( 2 - 0 ) |
||
| 41:55 | Offside against Marshalltown CC. | ||
| 44:48 | Yellow card on Hawkeye Community Co Jonas Andreasen. | ||
| 45:00 | Yellow card on Marshalltown CC Guilherme Nakamura. | ||
| 45:00 | Yellow card on Hawkeye Community Co Ben Thompson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Marshalltown CC: #2 Gabriel Uemura Macha, #4 Aaron Debus, #5 Pedro Rocha, #10 Yuki Fujita, #13 Haruto Mori, #16 Matheus Silva, #17 Andres Gutierrez, #20 Ivan Felipe Isaacs, #24 Kai Yoshida, #28 Haruya Higuchi, #30 Mateusz Pass. | ||
| 45:00 | For Hawkeye Community Co: #1 Owen Johnson, #4 Magnus Jensen, #6 Isaac Semini, #8 Enzo Lima, #12 Daniel Kent, #15 Samuel Oliveira, #17 Harry Lea-Oddy, #18 Agustin Sisti, #23 Xavier Davis, #25 Jaime Salcedo, #30 Roodshelby Jean. | ||
| 46:29 | Header Shot by Marshalltown CC Guilherme Nakamura, Wide Right. | ||
| 48:06 | Shot by Hawkeye Community Co Tom Manley, Wide Right. | ||
| 50:19 | Substitution!Marshalltown CC substitution: Gabriel Uemura Macha for Ryan Flannery. | ||
| 50:19 | Substitution!Marshalltown CC substitution: Kenshin Akimoto for Andres Gutierrez. | ||
| 50:19 | Substitution!Marshalltown CC substitution: Guilherme Nakamura for Ivan Felipe Isaacs. | ||
| 50:19 | Substitution!Marshalltown CC substitution: Juan Cortez for Aaron Debus. | ||
| 50:19 | Substitution!Marshalltown CC substitution: Ian Franchini for Haruya Higuchi. | ||
| 52:54 | Substitution!Hawkeye Community Co substitution: Tom Manley for Jaime Salcedo. | ||
| 52:54 | Substitution!Hawkeye Community Co substitution: Yusuf Alade for Enzo Lima. | ||
| 52:54 | Substitution!Hawkeye Community Co substitution: Jonas Andreasen for Agustin Sisti. | ||
| 52:54 | Substitution!Hawkeye Community Co substitution: Hunter Wilson for Harry Lea-Oddy. | ||
| 54:07 | Substitution!Hawkeye Community Co substitution: Genis Chacon for Samuel Oliveira. | ||
| 54:27 | Corner kick by Hawkeye Community Co Genis Chacon [54:27]. | ||
| Foul on Marshalltown CC. | |||
| 55:20 | Shot by Hawkeye Community Co Daniel Kent, Save (by goalie) Mateusz Pass. | ||
| Foul on Marshalltown CC. | |||
| 56:47 | Corner kick by Hawkeye Community Co Daniel Kent [56:47]. | ||
| 57:36 | Yellow card on Hawkeye Community Co Isaac Semini. | ||
| 58:43 | Yellow card on Marshalltown CC Ian Franchini. | ||
| 59:52 | Substitution!Marshalltown CC substitution: Aaron Debus for Matheus Silva. | ||
| 59:52 | Substitution!Marshalltown CC substitution: Ivan Felipe Isaacs for Juan Cortez. | ||
| 59:52 | Substitution!Hawkeye Community Co substitution: Anders Lauridsen for Roodshelby Jean. | ||
| 59:52 | Substitution!Marshalltown CC substitution: Eduardo Matos for Pedro Rocha. | ||
| 62:36 | Yellow card on Hawkeye Community Co Tom Manley. | ||
| 62:37 | Substitution!Hawkeye Community Co substitution: Samuel Oliveira for Hunter Wilson. | ||
| Foul on Hawkeye Community Co. | |||
| Foul on Hawkeye Community Co. | |||
| 65:49 | Substitution!Marshalltown CC substitution: Haruya Higuchi for Guilherme Nakamura. | ||
| 65:49 | Substitution!Hawkeye Community Co substitution: Ben Thompson for Daniel Kent. | ||
| 66:13 | Substitution!Marshalltown CC substitution: Andres Gutierrez for Kenshin Akimoto. | ||
| 66:13 | Substitution!Hawkeye Community Co substitution: Samuel Oliveira for Tom Manley. | ||
| Foul on Hawkeye Community Co. | |||
| Foul on Marshalltown CC. | |||
| 70:38 | Substitution!Hawkeye Community Co substitution: Shimon Lofemba for Jonas Andreasen. | ||
| Foul on Hawkeye Community Co. | |||
| 74:19 | Shot by Marshalltown CC Kai Yoshida, Blocked. | ||
| 74:34 | Substitution!Hawkeye Community Co substitution: Agustin Sisti for Genis Chacon. | ||
| Foul on Hawkeye Community Co. | |||
| 75:08 | Shot by Marshalltown CC Ivan Felipe Isaacs, Save (by goalie) Owen Johnson. | ||
| 76:39 | Substitution!Hawkeye Community Co substitution: Tom Manley for Samuel Oliveira. | ||
| 76:39 | Substitution!Hawkeye Community Co substitution: Jonas Andreasen for Anders Lauridsen. | ||
| 77:58 | Shot by Hawkeye Community Co Isaac Semini, Save (by goalie) Mateusz Pass. | ||
| Foul on Marshalltown CC. | |||
| Foul on Marshalltown CC. | |||
| 80:00 | Yellow card on Hawkeye Community Co Harry Lea-Oddy. | ||
| 81:09 | Goal!GOAL by Hawkeye Community Co Yusuf Alade, Assist by Shimon Lofemba * ( 2 - 1 ) |
||
| Foul on Marshalltown CC. | |||
| 84:25 | Corner kick by Hawkeye Community Co Tom Manley [84:25]. | ||
| Foul on Hawkeye Community Co. | |||
| 87:30 | Yellow card on Hawkeye Community Co Magnus Jensen. | ||
| 87:30 | Yellow card on Marshalltown CC Andres Gutierrez. | ||
| 87:34 | Shot by Marshalltown CC Kai Yoshida, Save (by goalie) Owen Johnson. | ||
| Foul on Hawkeye Community Co. | |||
| 89:43 | Red card on Hawkeye Community Co Owen Johnson. | ||
| 90:00 | Yellow card on Hawkeye Community Co Anders Lauridsen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


