Scott CC at Marshalltown CC October 11, 2023

0
24
Final 1 2 T
Scott CC 0 0 0
Marshalltown CC 6 18 24

Box Score

Scott CC
Marshalltown CC

Scott CC

PLAYER SH SOG G A
2 Juan Anguiano
0 0 0 0
4 David Canfield
0 0 0 0
5 Brody Dehner
0 1 0 0
6 Mathew Determan
0 0 0 0
7 Brady Elbe
0 0 0 0
8 Cole Fender
0 0 0 0
- Yellow card 22:00 9 Alec Harris
0 0 0 0
10 Benjamin Holmgren
0 0 0 0
11 Alyus Johnson
0 0 0 0
- Yellow card 66:00 12 Joshua Marsengill
0 0 0 0
15 Murad Ahmed
0 0 0 0
TM Team
0 0 0 0
TOTALS 1 1 0 0

Marshalltown CC

PLAYER SH SOG G A
0 0 0 0
4 3 1 2
0 0 0 0
2 1 0 0
4 3 1 3
3 2 1 1
9 5 0 0
3 2 3 1
7 5 1 1
1 1 0 1
1 1 0 1
3 3 0 1
1 1 1 0
1 1 1 0
6 6 6 4
1 0 0 0
0 0 0 0
6 4 5 4
5 4 2 4
1 1 1 0
gk 35 Alex Neri
1 1 1 0
TM Team
0 0 0 0
TOTALS 59 44 24 23

Scott CC Goalies

GOALIES SOG GA SV Min
9 - Alec Harris 44 24 20 90:00

Marshalltown CC Goalies

GOALIES SOG GA SV Min
1 - Ryan Flannery 1 0 1 45:00
35 - Alex Neri 1 0 1 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 8:00 Alejandro Veintimill (Gabriel Uemura Macha) 0 - 1
1st 12:00 Ivan Felipe Isaacs (Santiago Rios) 0 - 2
1st 16:00 Gabriel Uemura Macha (Yuki Fujita) 0 - 3
1st 17:00 Santiago Rios (Marcus Lima) 0 - 4
1st 27:00 Alex Neri (unassisted) - PK 0 - 5
1st 37:00 Yuki Fujita (Gabriel Uemura Macha) 0 - 6
2nd 47:00 Haruya Higuchi (Yao Godwin Ayedzi) 0 - 7
2nd 49:00 Haruya Higuchi (Yao Godwin Ayedzi) 0 - 8
2nd 52:00 Guilherme Nakamura (Haruya Higuchi) 0 - 9
2nd 55:00 Guilherme Nakamura (Yao Godwin Ayedzi) 0 - 10
2nd 56:00 Yao Godwin Ayedzi (Guilherme Nakamura) 0 - 11
2nd 58:00 Haruya Higuchi (Guilherme Nakamura) 0 - 12
2nd 61:00 Juan Cortez (Guilherme Nakamura) 0 - 13
2nd 65:00 Guilherme Nakamura (Juan Cortez) 0 - 14
2nd 67:00 Guilherme Nakamura (Juan Cortez) 0 - 15
2nd 71:00 Guilherme Nakamura (Yao Godwin Ayedzi) 0 - 16
2nd 72:00 Haruya Higuchi (Kenshin Akimoto) 0 - 17
2nd 73:00 Kenshin Akimoto (Juan Cortez) 0 - 18
2nd 74:00 Yao Godwin Ayedzi (Andres Gutierrez) 0 - 19
2nd 76:00 Guilherme Nakamura (Haruto Mori) 0 - 20
2nd 79:00 Kenshin Akimoto (Haruya Higuchi) 0 - 21
2nd 83:00 Kenshin Akimoto (Haruya Higuchi) 0 - 22
2nd 88:00 Eduardo Matos (Haruya Higuchi) 0 - 23
2nd 89:00 Haruya Higuchi (Guilherme Nakamura) 0 - 24

Penalty Summary

Period Time Fouls
1st 22:00 Yellow card - Alec Harris
2nd 66:00 Yellow card - Joshua Marsengill
SHOTS 1 2 TOTAL
Scott CC 1 0 1
Marshalltown CC 30 29 59
SAVES 1 2 TOTAL
Scott CC 0 0 0
Marshalltown CC 1 1 2
CORNER KICKS 1 2 TOTAL
Scott CC 0 0 0
Marshalltown CC 5 4 9
FOULS 1 2 TOTAL
Scott CC 0 0 0
Marshalltown CC 4 2 6