Enock Basunguci
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 13 | 7 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 3 | 3 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Graceland University (scrimmage) | - | - | - | - | - | |
| Aug 16 # | Grand View (scrimmage) | - | - | - | - | - | |
| Aug 22 | at Jefferson College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | vs. Southwestern Illinois College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Iowa Central CC | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at State Fair Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Metropolitan Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Dakota County Technical College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Central CC | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Southeastern CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Northwest Iowa Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Iowa Central CC | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Western Iowa Tech | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Northeast CC | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at North Iowa Area CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Iowa Lakes CC | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Hawkeye CC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Dakota County Technical College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 # | at Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Graceland University (scrimmage) | - | - | - | - | - | |
| Aug 16 # | Grand View (scrimmage) | - | - | - | - | - | |
| Aug 22 | at Jefferson College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. Southwestern Illinois College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Iowa Central CC | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at State Fair Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Metropolitan Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Dakota County Technical College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Central CC | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Southeastern CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Northwest Iowa Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Iowa Central CC | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Western Iowa Tech | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 11 | Northeast CC | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at North Iowa Area CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Iowa Lakes CC | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Hawkeye CC | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | vs. Dakota County Technical College | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 25 # | at Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Graceland University (scrimmage) | - | - | - | - | - | |
| Aug 16 # | Grand View (scrimmage) | - | - | - | - | - | |
| Aug 22 | at Jefferson College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Southwestern Illinois College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Iowa Central CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at State Fair Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Metropolitan Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Dakota County Technical College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Central CC | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Southeastern CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Northwest Iowa Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Iowa Central CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Western Iowa Tech | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Northeast CC | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at North Iowa Area CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Iowa Lakes CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Hawkeye CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. Dakota County Technical College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 # | at Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 1 | 0 | 2 |
| Total | 16 | 13 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | .19 | .333 | .06 | .333 |
| Total | 16 | .19 | .333 | .06 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 3 | .333 | 1 | .333 |
| Total | 16 | 3 | .333 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | .06 | .00 | .13 |
| Total | 16 | 13 | .06 | .00 | .13 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 1 | 0 | 2 |
| Conference | 9 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 0 | 0 | 0 |
| Away | 9 | 8 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 10 | 7 | 1 | 0 | 2 |
| August | 3 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 7 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .19 | .333 | .06 | .333 |
| Conference | 9 | .33 | .333 | .11 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .000 | .20 | .333 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 10 | .30 | .333 | .10 | .333 |
| August | 3 | .00 | - | .00 | - |
| September | 6 | .33 | .000 | .17 | .500 |
| October | 7 | .14 | 1.000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 3 | .333 | 1 | .333 |
| Conference | 9 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .000 | 1 | .333 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 10 | 3 | .333 | 1 | .333 |
| August | 3 | 0 | - | 0 | - |
| September | 6 | 2 | .000 | 1 | .500 |
| October | 7 | 1 | 1.000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .06 | .00 | .13 |
| Conference | 9 | 7 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .00 | .00 | .00 |
| Away | 9 | 8 | .11 | .00 | .22 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 10 | 7 | .10 | .00 | .20 |
| August | 3 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 7 | 5 | .14 | .00 | .29 |
