Brianna True
12 Brianna True
-
- Hometown:
- Tombstone, AZ
-
- Position:
- C/1B
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- gp
- 41
-
- avg
- .271
-
- hr
- 4
-
- rbi
- 19
-
- r
- 14
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 16 |
| Plate appearances | 95 | 39 |
| At Bats | 85 | 38 |
| Runs | 14 | 4 |
| Hits | 23 | 9 |
| Doubles | 6 | 2 |
| Triples | - | - |
| Home Runs | 4 | - |
| Runs Batted In | 19 | 5 |
| Total bases | 41 | 11 |
| Walks | 8 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 28 | 11 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .271 | .237 |
| On Base Percentage | .337 | .256 |
| Slugging Percentage | .482 | .289 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Iowa Central CC | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 15 | at Iowa Central CC | L, 8-7 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Simpson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Simpson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Ellsworth CC | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 27 | vs. Ellsworth CC | L, 15-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Fort Scott CC | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Fort Scott CC | L, 18-16 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Coffeyville CC | W, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Coffeyville CC | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Independence Community College | L, 15-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Black Hawk College | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Black Hawk College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Southeastern CC | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Southeastern CC | L, 9-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Indian Hills CC | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Indian Hills CC | L, 21-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Moberly Area CC | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Moberly Area CC | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Apr 10 | at Iowa Western CC | L, 19-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Iowa Western CC | L, 19-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 13 | at Southwestern CC | W, 13-11 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Southwestern CC | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Dakota County Technical College | W, 10-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | 2 | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 18 | Dakota County Technical College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Dakota County Technical College | W, 13-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Dakota County Technical College | W, 19-9 | 1 | 3 | 3 | 4 | - | 2 | - | 2 | 4 | - | 1.000 | 1.000 | 3.667 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | at Coe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Coe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Northeast Iowa Community College | L, 14-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Northeast Iowa Community College | L, 13-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Southeastern CC | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Southeastern CC | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Indian Hills CC | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 26 | at Indian Hills CC | L, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 30 | at Northeast Iowa Community College | W, 17-2 | 1 | 4 | 4 | 7 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Northeast Iowa Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | Iowa Western CC | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Iowa Western CC | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | Southwestern CC | W, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 3 | Southwestern CC | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | at North Central Missouri College | L, 14-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | at North Central Missouri College | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Iowa Western CC | L, 21-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Iowa Western CC | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | at Iowa Central CC | L, 11-1 | 1 | 0 | 1 | - | - |
| Feb 15 | at Iowa Central CC | L, 8-7 | 1 | 1 | 2 | - | - |
| Feb 21 | at Simpson College | - | - | - | - | - | |
| Feb 21 | at Simpson College | - | - | - | - | - | |
| Feb 27 | vs. Ellsworth CC | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Ellsworth CC | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 8 | at Mount Mercy | - | - | - | - | - | |
| Mar 8 | at Mount Mercy | - | - | - | - | - | |
| Mar 13 | at Fort Scott CC | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Fort Scott CC | L, 18-16 | 1 | 0 | 1 | - | - |
| Mar 14 | at Coffeyville CC | W, 8-7 | 1 | 1 | 2 | - | - |
| Mar 14 | at Coffeyville CC | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Independence Community College | L, 15-6 | 1 | 1 | 1 | - | - |
| Mar 29 | at Black Hawk College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Black Hawk College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Southeastern CC | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 31 | Southeastern CC | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 6 | Indian Hills CC | L, 16-2 | 1 | 1 | 0 | - | - |
| Apr 6 | Indian Hills CC | L, 21-4 | 1 | 0 | 1 | - | - |
| Apr 9 | at Moberly Area CC | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Moberly Area CC | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Iowa Western CC | L, 19-1 | 1 | 0 | 1 | - | - |
| Apr 10 | at Iowa Western CC | L, 19-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Southwestern CC | W, 13-11 | 1 | 1 | 3 | - | - |
| Apr 13 | at Southwestern CC | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 18 | Dakota County Technical College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Dakota County Technical College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Dakota County Technical College | W, 13-12 | 1 | 0 | 0 | - | - |
| Apr 19 | Dakota County Technical College | W, 19-9 | 1 | 3 | 11 | - | - |
| Apr 22 | at Coe College | - | - | - | - | - | |
| Apr 22 | at Coe College | - | - | - | - | - | |
| Apr 23 | Northeast Iowa Community College | L, 14-3 | 1 | 0 | 1 | 1 | - |
| Apr 23 | Northeast Iowa Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Southeastern CC | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Southeastern CC | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Indian Hills CC | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Indian Hills CC | L, 17-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Northeast Iowa Community College | W, 17-2 | 1 | 3 | 10 | - | - |
| Apr 30 | at Northeast Iowa Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| May 2 | Iowa Western CC | L, 10-1 | 1 | 0 | 0 | - | - |
| May 2 | Iowa Western CC | L, 5-1 | 1 | 0 | 0 | - | - |
| May 3 | Southwestern CC | W, 6-5 | 1 | 1 | 2 | 1 | 1 |
| May 3 | Southwestern CC | W, 6-5 | 1 | 0 | 0 | - | - |
| May 4 | at North Central Missouri College | L, 14-6 | 1 | 1 | 0 | - | - |
| May 4 | at North Central Missouri College | L, 6-3 | 1 | 0 | 0 | - | - |
| May 6 | at Iowa Western CC | L, 21-0 | 1 | 0 | 0 | - | - |
| May 6 | at Iowa Western CC | L, 10-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Iowa Central CC | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Iowa Central CC | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Simpson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Simpson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Ellsworth CC | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Ellsworth CC | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Fort Scott CC | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Fort Scott CC | L, 18-16 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Coffeyville CC | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Coffeyville CC | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Independence Community College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Black Hawk College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Black Hawk College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Southeastern CC | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Southeastern CC | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Indian Hills CC | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Indian Hills CC | L, 21-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Moberly Area CC | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Moberly Area CC | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Iowa Western CC | L, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Iowa Western CC | L, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Southwestern CC | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Southwestern CC | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Dakota County Technical College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Dakota County Technical College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Dakota County Technical College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Dakota County Technical College | W, 19-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Coe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Coe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Northeast Iowa Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Northeast Iowa Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Southeastern CC | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Southeastern CC | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Indian Hills CC | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Indian Hills CC | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Northeast Iowa Community College | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Northeast Iowa Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Iowa Western CC | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Iowa Western CC | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Southwestern CC | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Southwestern CC | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at North Central Missouri College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at North Central Missouri College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Iowa Western CC | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Iowa Western CC | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Iowa Central CC | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 15 | at Iowa Central CC | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Simpson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Simpson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Ellsworth CC | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Ellsworth CC | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 8 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Fort Scott CC | W, 4-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at Fort Scott CC | L, 18-16 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 14 | at Coffeyville CC | W, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Coffeyville CC | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Independence Community College | L, 15-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Black Hawk College | L, 1-0 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Black Hawk College | L, 9-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 4 | - | - | - |
| Mar 31 | Southeastern CC | L, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Southeastern CC | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Indian Hills CC | L, 16-2 | 1 | 7 | 5 | 0 | 2 | - | .714 | - | - | - | - | - |
| Apr 6 | Indian Hills CC | L, 21-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | at Moberly Area CC | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Moberly Area CC | W, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Iowa Western CC | L, 19-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | at Iowa Western CC | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 13 | at Southwestern CC | W, 13-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Southwestern CC | W, 7-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Dakota County Technical College | W, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Dakota County Technical College | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Dakota County Technical College | W, 13-12 | 1 | 1 | 0 | 0 | 1 | - | .000 | 2 | - | - | - | - |
| Apr 19 | Dakota County Technical College | W, 19-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Coe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Coe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Northeast Iowa Community College | L, 14-3 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Apr 23 | Northeast Iowa Community College | L, 13-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Southeastern CC | L, 17-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Southeastern CC | L, 6-2 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Apr 26 | at Indian Hills CC | L, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Indian Hills CC | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Northeast Iowa Community College | W, 17-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Northeast Iowa Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Iowa Western CC | L, 10-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Iowa Western CC | L, 5-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Southwestern CC | W, 6-5 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| May 3 | Southwestern CC | W, 6-5 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| May 4 | at North Central Missouri College | L, 14-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at North Central Missouri College | L, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Iowa Western CC | L, 21-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Iowa Western CC | L, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 41 | 85 | 23 | 19 | 8 | 6 | - | 4 | 10 | 28 | .271 | .337 | .482 | 1 | 1 | - | 1 | 6 | 5 | 1.20 | 95 |
| Total | 41 | 85 | 23 | 19 | 8 | 6 | - | 4 | 10 | 28 | .271 | .337 | .482 | 1 | 1 | - | 1 | 6 | 5 | 1.20 | 95 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 41 | 14 | 41 | 2 | 1 |
| Total | 41 | 14 | 41 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 41 | 189 | 171 | 7 | 11 | - | .942 | 8 | 11 | 1 | .083 | - |
| Total | 41 | 189 | 171 | 7 | 11 | - | .942 | 8 | 11 | 1 | .083 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 85 | 23 | 19 | 8 | 6 | - | 4 | 10 | 28 | .271 | .337 | .482 | 1 | 1 | - | 1 | 6 | 5 | 1.20 | 95 |
| Conference | 16 | 38 | 9 | 5 | 1 | 2 | - | - | 2 | 11 | .237 | .256 | .289 | - | - | - | 1 | 4 | 2 | 2.00 | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
