North Iowa Area CC at Marshalltown CC September 9, 2023
Box Score
North Iowa Area CC
Marshalltown CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Jada Westover
|
0 | 0 | 0 | 0 | 0 |
|
2
Alina Turtschan
|
2 | 1 | 0 | 1 | 0 |
|
3
Karly Holm
|
9 | 5 | 3 | 0 | 0 |
|
6
Carris Powell
|
2 | 0 | 0 | 0 | 0 |
|
7
Gabriella Medeiros
|
3 | 1 | 1 | 1 | 0 |
|
8
Sienna Pack
|
4 | 2 | 0 | 2 | 0 |
|
9
Irlanda Tangerife
|
0 | 0 | 0 | 0 | 0 |
|
10
Gabriella Rivera
|
2 | 0 | 0 | 0 | 0 |
|
11
Amalia Briseno
|
5 | 4 | 2 | 0 | 0 |
|
12
Vanessa Boge
|
1 | 1 | 1 | 0 | 0 |
|
13
Hallie Levi
|
1 | 1 | 0 | 1 | 0 |
|
14
Simone Loga
|
0 | 0 | 0 | 0 | 0 |
|
18
Becca Hillers
|
0 | 0 | 0 | 1 | 0 |
|
19
McKenna Reiten
|
0 | 0 | 0 | 0 | 0 |
|
24
Autumn Van Horn
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 7 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jada Westover (W, 0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 52 - Jaiden Williams (L, 0-2-1) | 31 | 7 | 24 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Iowa Area CC
1st
|
20:00 | Karly Holm (unassisted) | 1 - 0 |
|
North Iowa Area CC
1st
|
35:00 | Karly Holm (Alina Turtschan) | 2 - 0 |
|
North Iowa Area CC
1st
|
40:00 | Vanessa Boge (Sienna Pack) | 3 - 0 |
|
North Iowa Area CC
1st
|
41:00 | Gabriella Medeiros (Sienna Pack) | 4 - 0 |
|
North Iowa Area CC
2nd
|
59:00 | Amalia Briseno (Gabriella Medeiros) | 5 - 0 |
|
North Iowa Area CC
2nd
|
64:00 | Karly Holm (Becca Hillers) | 6 - 0 |
|
North Iowa Area CC
2nd
|
85:00 | Amalia Briseno (Hallie Levi) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area CC | 15 | 14 | 29 |
| Marshalltown CC | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area CC | 1 | 0 | 1 |
| Marshalltown CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area CC | 2 | 4 | 6 |
| Marshalltown CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area CC | 6 | 0 | 6 |
| Marshalltown CC | 5 | 6 | 11 |
| Date/Time | September 9, 2023 - 1:00 PM |
|---|---|
| Location | Marshalltown |
| Stadium | Marshalltown C.C. |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Al Driscoll |


