Official Volleyball Box Score
Marshalltown Communi at Barton Community Col
9/24/2014 at 6:30 PM
@ Great Bend, KS (Barton Gym)
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 15 | -.067 |
| 2 | 6 | 9 | 14 | -.214 |
| 3 | 16 | 10 | 11 | .545 |
Barton CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 9 | 4 | 27 | .185 |
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Hinrichs * | 3 | 1 | 4 | 9 | -.333 | 23 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | Riley Clark * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Reeba Box * | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Meghann Cole | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Kayla Prosser * | 3 | 11 | 2 | 18 | .500 | 3 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Jena Boisen * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mady Van Metre * | 3 | 8 | 9 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Cassie Cullen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karissa Wilcoxson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Anker | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alanna Dubberke | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| Totals | 26 | 25 | 85 | .012 | 27 | 4 | 11 | 17 | 27 | 1 | 8 | 0 | 0 | 35.0 | ||
Barton CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykela Riedl | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kim Hockley * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 11.0 |
| 3 | Ashley Lockwood | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Jessie Sewell | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jenna Reid * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 9 | Kylee Spray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kylie Jones | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Deterding * | 3 | 7 | 0 | 11 | .636 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Casey Friesen | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jordan Edelman * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Tahje Ochs | 2 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Abigayle Rziha * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jennica O'Neill * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 12 | 76 | .289 | 33 | 5 | 7 | 2 | 33 | 2 | 12 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Barton Gym Attendance: 150 Time: 1:12 1st Referee: Kenny Waldman 2nd Referee: Jerri Drummond |
* = Starter
