Official Volleyball Box Score
Marshalltown Communi at Kirkwood Community C
9/30/2014 at 6:30 PM
@ Johnson Hall
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 14 | 6 | 39 | .205 |
| 3 | 11 | 4 | 34 | .206 |
Kirkwood CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 11 | 7 | 38 | .105 |
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Hinrichs * | 3 | 5 | 0 | 5 | 1.000 | 25 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Riley Clark * | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Reeba Box * | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Meghann Cole * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 7.5 |
| 8 | Kayla Prosser * | 3 | 11 | 5 | 26 | .231 | 2 | 1 | 1 | 4 | 12 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Jena Boisen | 3 | 2 | 2 | 8 | .000 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mady Van Metre * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Emily Anker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alanna Dubberke | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 35 | 16 | 102 | .186 | 32 | 4 | 5 | 22 | 52 | 4 | 4 | 0 | 0 | 45.0 | ||
Kirkwood CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Wenzel | 2 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Audrey Richards | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Raegan Menke | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Becca Bell * | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 6.5 |
| 9 | Payton Hilton * | 3 | 5 | 3 | 10 | .200 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Marissa Stark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Allmandinger * | 3 | 5 | 1 | 14 | .286 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Jasmine Jackson | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Heather Poula * | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 2 | 16 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Halle Lueck * | 3 | 0 | 0 | 0 | .000 | 33 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Nicole Snyder | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kensley Heater * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 17 | 112 | .179 | 37 | 10 | 2 | 7 | 54 | 3 | 10 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
