Official Volleyball Box Score
Allen County Communi vs. Marshalltown Communi
10/3/2014 at 6:00 PM
@ Chanute, KS (Panther Gymnasium)
Allen CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 8 | 4 | 24 | .167 |
| 3 | 9 | 4 | 24 | .208 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 1 | 14 | 1.286 |
| 2 | 16 | 7 | 14 | .643 |
| 3 | 17 | 2 | 11 | 1.364 |
Allen CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raquel West * | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kayleigh Roberts | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mary Hobbs | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 4 | Halley Scott | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Roxanne Foster * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 6 | Sarah Webb * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 7 | Andonae Magdziarz * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Jessica Pollitt * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Danielle McElroy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carlynn Jackson * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 8.0 |
| 15 | Madilyn Maguire | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 83 | .193 | 29 | 1 | 0 | 10 | 34 | 3 | 0 | 7 | 0 | 33.0 | ||
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Hinrichs * | 3 | 3 | 2 | 7 | .143 | 42 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Riley Clark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reeba Box * | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Meghann Cole * | 3 | 3 | 3 | 10 | .000 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Kayla Prosser * | 3 | 14 | 2 | 27 | .444 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | Jena Boisen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mady Van Metre * | 3 | 13 | 0 | 25 | .520 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Karissa Wilcoxson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Anker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alanna Dubberke * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 52 | 10 | 101 | .416 | 44 | 9 | 9 | 15 | 41 | 2 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Panther Gymnasium Attendance: 0 Time: 1:21 |
* = Starter
