Official Volleyball Box Score
North Dakota State C vs. Marshalltown Communi
10/11/2014 at 8:00 AM
@ Boone, IA (DMACC)
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 12 | .500 |
| 2 | 7 | 10 | 12 | -.250 |
| 3 | 8 | 8 | 14 | .000 |
| 4 | 11 | 6 | 22 | .227 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Anderson | 4 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Jasmin Yerbich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Johsnon | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Taylor Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laura Gaustad | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Callie Sinclair * | 4 | 10 | 5 | 24 | .208 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Becca Gruber * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Megan Kolness * | 4 | 1 | 0 | 1 | 1.000 | 27 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katie Highness * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 11.0 |
| 11 | Jenny Olejar * | 4 | 7 | 1 | 21 | .286 | 0 | 2 | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 15.0 |
| 14 | Morgan Hensch * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 11.5 |
| 16 | Tyler Bulawa | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 45 | 12 | 117 | .282 | 42 | 7 | 6 | 9 | 59 | 7 | 22 | 1 | 2 | 70.0 | ||
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Hinrichs * | 4 | 3 | 2 | 7 | .143 | 30 | 3 | 1 | 0 | 12 | 0 | 2 | 0 | 2 | 7.0 |
| 4 | Riley Clark | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reeba Box * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meghann Cole * | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 8 | Kayla Prosser * | 4 | 15 | 7 | 39 | .205 | 6 | 1 | 3 | 3 | 5 | 0 | 4 | 0 | 0 | 18.0 |
| 9 | Jena Boisen | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 10 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Mady Van Metre * | 4 | 6 | 8 | 30 | -.067 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Karissa Wilcoxson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Anker | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alanna Dubberke * | 4 | 6 | 3 | 13 | .231 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| Totals | 39 | 30 | 129 | .070 | 36 | 9 | 7 | 31 | 49 | 1 | 22 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Arena: DMACC Attendance: 0 Time: 1:25 |
* = Starter
