Official Volleyball Box Score
Marshalltown Communi at Southwestern Communi
10/24/2014 at 7:00 PM
@ Creston, IA (Southwestern)
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 15 | .533 |
| 2 | 16 | 4 | 21 | .571 |
| 3 | 11 | 6 | 20 | .250 |
Southwestern CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 10 | 8 | 36 | .056 |
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Hinrichs * | 3 | 5 | 1 | 14 | .286 | 28 | 5 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 13.5 |
| 4 | Riley Clark | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reeba Box | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meghann Cole * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kayla Prosser * | 3 | 18 | 4 | 37 | .378 | 6 | 2 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 21.0 |
| 9 | Jena Boisen * | 3 | 5 | 3 | 21 | .095 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Mady Van Metre * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Karissa Wilcoxson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Anker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alanna Dubberke * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 7.5 |
| Totals | 41 | 16 | 113 | .221 | 38 | 8 | 7 | 9 | 61 | 5 | 8 | 0 | 1 | 58.0 | ||
Southwestern CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Walston * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 2 | Mikayla Prott * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 7.0 |
| 3 | Natali Donahue | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Coker * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Bailey Preston * | 3 | 6 | 1 | 12 | .417 | 22 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Brusha Cobbs * | 3 | 3 | 0 | 8 | .375 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Carmen Subbert * | 3 | 12 | 6 | 29 | .207 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 36 | 16 | 91 | .220 | 25 | 2 | 5 | 9 | 47 | 3 | 0 | 1 | 3 | 41.0 | ||
| Other Information |
|---|
|
Arena: Southwestern Attendance: 0 Time: |
* = Starter
