Official Volleyball Box Score
Marshalltown Communi at Grinnell College
9/5/2015 at 1:00 PM
@ Grinnell, IA (Bear Recreation and)
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 13 | 56 | .000 |
| 2 | 15 | 13 | 48 | .042 |
| 3 | 8 | 2 | 33 | .182 |
| 4 | 14 | 6 | 34 | .235 |
| 5 | 6 | 7 | 35 | -.029 |
Grinnell College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Carter * | 5 | 19 | 9 | 51 | .196 | 1 | 4 | 2 | 1 | 27 | 0 | 2 | 0 | 0 | 24.0 |
| 3 | Raini Hilmer * | 5 | 0 | 3 | 22 | -.136 | 38 | 3 | 2 | 0 | 19 | 0 | 0 | 4 | 2 | 3.0 |
| 4 | DaNesha Cowley * | 5 | 2 | 3 | 8 | -.125 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 6 | Rieley Rodman * | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paola Toledo * | 5 | 8 | 4 | 32 | .125 | 4 | 1 | 2 | 4 | 32 | 0 | 1 | 1 | 0 | 9.5 |
| 14 | Nicole Montgomery * | 5 | 14 | 13 | 55 | .018 | 4 | 0 | 0 | 5 | 24 | 0 | 3 | 0 | 0 | 15.5 |
| 15 | Lannie Dubberke | 5 | 13 | 9 | 35 | .114 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15.0 |
| Totals | 56 | 41 | 206 | .073 | 49 | 8 | 9 | 11 | 125 | 0 | 12 | 7 | 2 | 70.0 | ||
Grinnell College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Bear Recreation and Attendance: 50 Time: 2:05 |
* = Starter
