Official Volleyball Box Score
North Iowa Area Comm at Marshalltown Communi
10/6/2015 at 7:00 PM
@ Marshalltown, IA (Student Activity Cen)
North Iowa Area CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 14 | 2 | 22 | .545 |
| 4 | 17 | 8 | 46 | .196 |
North Iowa Area CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Carter * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Walter | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 3 | Jackie Bleifus * | 4 | 2 | 0 | 2 | 1.000 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Zoe Schneider * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 4.5 |
| 9 | Aubury Coleman | 4 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 14.5 |
| 10 | Kaylee Whittington * | 4 | 13 | 8 | 33 | .152 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 1 | 1 | 14.0 |
| 11 | Saidy Gomez | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Karlie Niedert * | 4 | 5 | 4 | 11 | .091 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 9.0 |
| 16 | Sydney Larson * | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4.0 |
| 19 | Liv Block | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 94 | .191 | 37 | 4 | 3 | 5 | 52 | 5 | 3 | 13 | 1 | 50.5 | ||
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Carter * | 4 | 19 | 4 | 38 | .395 | 1 | 1 | 2 | 1 | 14 | 1 | 0 | 0 | 0 | 21.0 |
| 3 | Raini Hilmer * | 4 | 3 | 0 | 8 | .375 | 44 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 4 | 5.0 |
| 4 | DaNesha Cowley * | 4 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Rieley Rodman * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paola Toledo * | 4 | 8 | 2 | 25 | .240 | 4 | 1 | 2 | 1 | 12 | 1 | 0 | 0 | 1 | 10.0 |
| 14 | Nicole Montgomery * | 4 | 11 | 4 | 22 | .318 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Lannie Dubberke | 4 | 8 | 6 | 24 | .083 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 53 | 20 | 128 | .258 | 49 | 7 | 10 | 4 | 66 | 3 | 0 | 2 | 5 | 63.0 | ||
| Other Information |
|---|
|
Arena: Student Activity Cen Attendance: 125 Time: 1:47 |
* = Starter
