Official Volleyball Box Score
Johnson County Commu vs. Marshalltown Communi
10/10/2015 at 8:00 AM
@ Boone, IA (DMACC)
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 35 | .000 |
| 2 | 12 | 7 | 39 | .128 |
| 3 | 2 | 5 | 21 | -.143 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bree Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Becca Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Emily Thompson | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Katy Koepke | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Abby Goulding * | 3 | 4 | 3 | 13 | .077 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 06 | Bizzy Chilcoat * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kai Wesemann * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Stevie Sherard * | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 09 | Paige Cocoran | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Michelle Tennant * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 12 | Anna Bell * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Jordan Morrison | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Tori Kerr | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 14 | 74 | .230 | 23 | 7 | 7 | 3 | 30 | 0 | 15 | 1 | 0 | 45.5 | ||
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Carter * | 3 | 6 | 4 | 30 | .067 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 7.5 |
| 3 | Raini Hilmer * | 3 | 0 | 0 | 7 | .000 | 19 | 0 | 1 | 0 | 12 | 1 | 1 | 1 | 3 | 1.5 |
| 4 | DaNesha Cowley * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 8.5 |
| 6 | Rieley Rodman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paola Toledo * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 5.5 |
| 14 | Nicole Montgomery * | 3 | 3 | 10 | 21 | -.333 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Lannie Dubberke | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 19 | 95 | .021 | 20 | 1 | 4 | 4 | 49 | 3 | 6 | 3 | 5 | 28.0 | ||
| Other Information |
|---|
|
Arena: DMACC Attendance: 0 Time: 1:00 |
* = Starter
