Official Volleyball Box Score
Marshalltown Communi at Northeast Community
9/2/2017 at 1:00 PM
@ Norfolk
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 28 | -.107 |
| 2 | 3 | 7 | 32 | -.125 |
| 3 | 7 | 6 | 33 | .030 |
Northeast CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 12 | 3 | 32 | .281 |
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierstin Rosipal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tiana Bolar | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Darrien Nelson | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Katelyn Choate | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Celeste Barron Nicoletti | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jelena Dukic | 3 | 0 | 1 | 5 | -.200 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Alex Wilmore | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Liliana Spulveda Vera | 3 | 1 | 3 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Kaci Allgood | 3 | 3 | 5 | 13 | -.154 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Jesenia Colbert | 3 | 4 | 3 | 25 | .040 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 12 | 19 | 92 | -.076 | 13 | 4 | 5 | 8 | 32 | 3 | 0 | 0 | 3 | 19.0 | ||
Northeast CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monique Schafer * | 3 | 9 | 2 | 24 | .292 | 0 | 2 | 1 | 0 | 17 | 1 | 1 | 0 | 0 | 12.5 |
| 3 | Savannah Nelson * | 3 | 0 | 1 | 4 | -.250 | 33 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tayler Klassen | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taylor Lammers * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Shelby Paprocki | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriela Motta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elizabeth Selting * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Peyton Roach | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Brester * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Macy Stewart * | 3 | 5 | 1 | 17 | .235 | 0 | 4 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 38 | 12 | 97 | .268 | 35 | 8 | 7 | 2 | 61 | 2 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
