Official Volleyball Box Score
Marshalltown Communi at USC Salkehatchie
8/23/2018 at 7:00 PM
@ USC Salkehatchie
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 24 | .542 |
| 2 | 9 | 1 | 18 | .444 |
| 3 | 15 | 1 | 21 | .667 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Yee * | 3 | 12 | 1 | 18 | .611 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12.0 |
| 2 | Sadie Smith * | 2 | 4 | 0 | 6 | .667 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Halee Pedro | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Fauneil Olander | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jelena Dukic * | 2 | 2 | 1 | 3 | .333 | 19 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Chiara Mottola * | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Marija Egic * | 2 | 8 | 0 | 9 | .889 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Raquel Gonzales | 2 | 0 | 1 | 2 | -.500 | 11 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jade Jenkins * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Tarah Henderson | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 4 | 65 | .569 | 33 | 16 | 13 | 2 | 28 | 1 | 2 | 1 | 0 | 59.0 | ||
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kirsten Rast | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabby Sease * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tori Rast * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Scott * | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Catherine Heape * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashlyn Harley * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 17 | Cinnamon Forst * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 10 | 7 | 27 | .111 | 10 | 1 | 2 | 26 | 12 | 1 | 0 | 0 | 1 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
