Official Volleyball Box Score
Marshalltown Communi at Hawkeye Community Co
9/7/2018 at 7:00 PM
@ Waterloo, IA
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 34 | .324 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 14 | 4 | 39 | .256 |
Hawkeye CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 33 | .455 |
| 2 | 14 | 8 | 40 | .150 |
| 3 | 15 | 3 | 41 | .293 |
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Yee * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Sadie Smith | 3 | 8 | 0 | 23 | .348 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Halee Pedro * | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Fauneil Olander * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jelena Dukic * | 3 | 1 | 0 | 1 | 1.000 | 31 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Chiara Mottola * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Marija Egic | 3 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Raquel Gonzales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jade Jenkins * | 3 | 4 | 4 | 28 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 35 | 12 | 116 | .198 | 33 | 2 | 7 | 5 | 53 | 0 | 2 | 0 | 3 | 38.0 | ||
Hawkeye CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Carter * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexis (Lexi) Wroe * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maggie Driscol * | 3 | 1 | 0 | 4 | .250 | 35 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Dreesman * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Hannah Mihm | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Hopkins | 1 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Haylee Keune | 3 | 1 | 1 | 4 | .000 | 2 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Megan Hudson * | 3 | 22 | 5 | 50 | .340 | 0 | 3 | 2 | 0 | 12 | 2 | 1 | 0 | 0 | 27.5 |
| 15 | Paige Eiffler | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Kahlan Curry * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ashley Cary | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 46 | 13 | 114 | .289 | 37 | 6 | 4 | 0 | 67 | 6 | 2 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
