Official Volleyball Box Score
Marshalltown Communi vs. Dakota County Techni
9/16/2018 at 3:30 PM
@ NIACC
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 29 | .241 |
| 2 | 14 | 6 | 29 | .276 |
| 3 | 8 | 4 | 28 | .143 |
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Yee * | 3 | 3 | 2 | 16 | .062 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Sadie Smith * | 3 | 10 | 4 | 22 | .273 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Halee Pedro | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Fauneil Olander * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jelena Dukic * | 3 | 3 | 1 | 6 | .333 | 26 | 4 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Chiara Mottola * | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 10.0 |
| 9 | Marija Egic * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Raquel Gonzales | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tarah Henderson | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 12 | 85 | .224 | 27 | 12 | 8 | 7 | 42 | 1 | 9 | 0 | 0 | 48.5 | ||
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Carr * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Haily Dabrowski | 3 | 0 | 1 | 2 | -.500 | 3 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Maddie Ries | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kim Stinnett | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laila Chaplin * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Sonje Odegard * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Anika Weber * | 3 | 0 | 1 | 7 | -.143 | 23 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Mackenna Johnson * | 3 | 5 | 4 | 24 | .042 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jada Aljubailah | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 13 | Lexi Wendland * | 3 | 5 | 6 | 25 | -.040 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 23 | 17 | 95 | .063 | 26 | 6 | 6 | 5 | 58 | 3 | 8 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
