Official Volleyball Box Score
Mineral Area College at Marshalltown CC
9/2/2023 at 12:00 PM
@ West Burlington, IA
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 34 | .235 |
| 2 | 7 | 1 | 23 | .261 |
| 3 | 12 | 1 | 24 | .458 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 34 | .059 |
| 2 | 10 | 11 | 33 | -.030 |
| 3 | 6 | 5 | 22 | .045 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Huster | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Summer Meyer | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alandry Below * | 3 | 1 | 0 | 2 | .500 | 21 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mariana de Carvalho * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Vitoria Campos Mello | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Payton Roberts * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Berkli Benefield | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kyndal Dodd * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Giovanna Mye Onitsuka Ishii * | 3 | 7 | 0 | 14 | .500 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Layane Lima da Conceicao * | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Reese Gray | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 5 | 81 | .309 | 26 | 7 | 8 | 5 | 40 | 3 | 2 | 0 | 0 | 41.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Say Paw * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Yanelis Pena Turbi * | 3 | 6 | 3 | 12 | .250 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Isneydy De La Rosa * | 3 | 3 | 11 | 22 | -.364 | 3 | 2 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Brittany Sichra * | 3 | 3 | 2 | 9 | .111 | 1 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Yafriel Payano Pichardo * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Katherine Acosta | 3 | 1 | 2 | 13 | -.077 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Genesis Melenciano Carela * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 25 | 24 | 87 | .011 | 21 | 7 | 6 | 13 | 46 | 1 | 6 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
