Official Volleyball Box Score
Marshalltown CC at Hawkeye Community Co
10/18/2023 at 6:00 PM
@ Hawkeye Community Co
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 8 | 10 | 40 | -.050 |
| 3 | 12 | 6 | 48 | .125 |
Hawkeye CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 43 | .186 |
| 2 | 13 | 9 | 43 | .093 |
| 3 | 16 | 8 | 54 | .148 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Angeles Benacourt * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Yanelis Pena Turbi * | 3 | 1 | 2 | 5 | -.200 | 19 | 1 | 2 | 0 | 6 | 0 | 1 | 2 | 1 | 2.5 |
| 8 | Isneydy De La Rosa * | 3 | 9 | 5 | 28 | .143 | 1 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Kennedy Boliver | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brittany Sichra * | 3 | 3 | 1 | 9 | .222 | 2 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Yafriel Payano Pichardo | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 3 | 17 | 1 | 1 | 1 | 0 | 4.5 |
| 15 | Katherine Acosta * | 3 | 7 | 3 | 15 | .267 | 1 | 1 | 1 | 3 | 8 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 25 | 11 | 73 | .192 | 23 | 3 | 8 | 14 | 51 | 1 | 4 | 4 | 1 | 31.0 | ||
Hawkeye CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jadyn Rausch * | 3 | 7 | 6 | 25 | .040 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Nohea Mahi * | 3 | 6 | 0 | 13 | .462 | 28 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 2 | 7.0 |
| 7 | Allison Barrus | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellie Gerdes * | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Devon Van Dyke * | 3 | 8 | 6 | 41 | .049 | 2 | 2 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | Lauren Lilly * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Darcee Oloughlin * | 3 | 5 | 5 | 22 | .000 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 42 | 22 | 140 | .143 | 41 | 6 | 7 | 3 | 65 | 1 | 2 | 0 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
