Official Volleyball Box Score
Carl Sandburg Colleg vs. Marshalltown CC
8/30/2024 at 10:00 AM
@ West Burlington, IA
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 19 | .263 |
| 2 | 6 | 7 | 29 | -.034 |
| 3 | 10 | 6 | 34 | .118 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 41 | .171 |
| 2 | 11 | 1 | 26 | .385 |
| 3 | 16 | 6 | 48 | .208 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Ayla Cannon * | 2 | 11 | 2 | 19 | .474 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Madeline Mooney | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Vyhnanek * | 3 | 1 | 0 | 3 | .333 | 36 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Taylor Wagner * | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Olivia Falborg * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Erin Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Powell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Adair | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Bailey Ryan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emma Schweigert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Natalie Burden * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 89 | .258 | 37 | 5 | 7 | 4 | 70 | 1 | 0 | 2 | 0 | 40.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carolina Arcia | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kenna Paxson * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Callie Swanson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Heidi Pena * | 3 | 5 | 1 | 25 | .160 | 1 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Addy Stull * | 3 | 0 | 0 | 5 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Yafriel Payano Pichardo | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Violet Hougland * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Imigyn Stratton * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Genesis Melenciano Carela * | 3 | 14 | 8 | 38 | .158 | 0 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 17 | Kaylee LaPLant | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 27 | 17 | 113 | .088 | 24 | 5 | 2 | 13 | 60 | 2 | 6 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
