Official Volleyball Box Score
Olive-Harvey College vs. Marshalltown CC
9/6/2024 at 2:00 PM
@ Marhsalltown, IA
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 31 | .355 |
| 2 | 9 | 2 | 17 | .412 |
| 3 | 14 | 3 | 30 | .367 |
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Keel * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 2.0 |
| 2 | Rayon Thigpen | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Cristal Lopez * | 3 | 0 | 2 | 3 | -.667 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0.0 |
| 6 | Tanisha Walls | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Crystyna Yates * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Olivia Stolarz | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 6 | 0.0 |
| 9 | Nevaeh Joseph | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 10 | Ameria Lenoard * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 12 | Saniya Howard * | 3 | 1 | 1 | 10 | .000 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 4 | 1.0 |
| 13 | Rickale Green * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Selene Salazar | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 14 | 14 | 63 | .000 | 14 | 1 | 4 | 9 | 25 | 0 | 1 | 8 | 21 | 15.5 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Arcia | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Imigyn Stratton | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Callie Swanson * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Heidi Pena * | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Genesis Melenciano Carela * | 3 | 11 | 2 | 22 | .409 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Kenna Paxson | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Yafriel Payano Pichardo * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 15 | Violet Hougland | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Addy Stull * | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Kaylee LaPLant * | 3 | 9 | 1 | 15 | .533 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 36 | 9 | 78 | .346 | 32 | 12 | 6 | 9 | 30 | 1 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
