Official Volleyball Box Score
Marshalltown CC vs. Allen County Communi
9/13/2024 at 10:00 AM
@ lee summit MO
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | .062 |
| 2 | 13 | 8 | 33 | .152 |
| 3 | 12 | 7 | 38 | .132 |
Allen CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 40 | .325 |
| 2 | 16 | 2 | 41 | .341 |
| 3 | 14 | 5 | 42 | .214 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Arcia * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Imigyn Stratton | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Callie Swanson * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Heidi Pena | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Genesis Melenciano Carela | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Yafriel Payano Pichardo * | 3 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Violet Hougland * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Addy Stull * | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaylee LaPLant * | 3 | 11 | 4 | 24 | .292 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 34 | 19 | 101 | .149 | 30 | 2 | 3 | 10 | 55 | 1 | 2 | 0 | 0 | 38.0 | ||
Allen CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Zimmerman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josie Weers * | 3 | 14 | 1 | 26 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Thauany Mendes | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Isabella Simione-Lagoa * | 3 | 0 | 0 | 7 | .000 | 36 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Camila Afonso * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Patricia Mita | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Audrey Peek | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Chloe Curl * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Laurel "Grace" Larimore * | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 17 | Alysa Ladson * | 3 | 7 | 2 | 26 | .192 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Jolianys Roman | 3 | 9 | 2 | 19 | .368 | 4 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 45 | 9 | 123 | .293 | 42 | 7 | 3 | 5 | 62 | 3 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
