Official Volleyball Box Score
Northeast Community at Marshalltown CC
10/9/2024 at 7:00 PM
@ marshalltown,IA
Northeast CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | .114 |
| 2 | 14 | 1 | 28 | .464 |
| 3 | 14 | 5 | 29 | .310 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 7 | 5 | 21 | .095 |
| 3 | 10 | 3 | 26 | .269 |
Northeast CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Borg | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katy Jones | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Avery Couch * | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| 6 | Kaidence Wilson * | 3 | 5 | 3 | 7 | .286 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 9.5 |
| 7 | Jayda Christensen | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Mya Hedstrom * | 3 | 13 | 0 | 28 | .464 | 0 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Jayden Bestenlehner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooklyn Wiese | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shaylyn Safranek * | 3 | 3 | 2 | 8 | .125 | 31 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Alex Arenas * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Mallory Eriksen * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 14 | 92 | .283 | 39 | 8 | 4 | 5 | 46 | 1 | 8 | 1 | 1 | 53.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Arcia | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rezzan Guner * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Imigyn Stratton | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Callie Swanson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Heidi Pena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Genesis Melenciano Carela * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Kenna Paxson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Yafriel Payano Pichardo * | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Violet Hougland | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Addy Stull * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaylee LaPLant | 3 | 6 | 3 | 16 | .188 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 31 | 14 | 82 | .207 | 27 | 4 | 5 | 8 | 40 | 0 | 5 | 0 | 0 | 37.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
