Official Volleyball Box Score
Marshalltown CC at Northeast Community
9/3/2025 at 6:30 PM
@ Norfolk, Nebraska
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 31 | .097 |
| 2 | 5 | 10 | 30 | -.167 |
| 3 | 8 | 9 | 36 | -.028 |
Northeast CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 37 | .351 |
| 2 | 6 | 3 | 29 | .103 |
| 3 | 10 | 5 | 26 | .192 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddy Wiese | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Imigyn Stratton | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Morghan Harvey * | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 3 | 0 | 7.0 |
| 11 | Olivia Maddux * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Callie Swanson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Violet Hougland * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Addy Stull * | 3 | 2 | 1 | 9 | .111 | 10 | 1 | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 4.0 |
| 18 | Kaylee LaPLant * | 3 | 3 | 10 | 38 | -.184 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 3 | 0 | 3.0 |
| Totals | 19 | 22 | 97 | -.031 | 17 | 1 | 5 | 9 | 48 | 0 | 4 | 9 | 0 | 22.0 | ||
Northeast CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daveigh Munter-McAfee | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Katie Borg | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Mckenna Jones * | 3 | 8 | 2 | 18 | .333 | 10 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Izabel Hollatz * | 2 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Baylee Settje * | 3 | 5 | 0 | 17 | .294 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Alli Brown * | 3 | 6 | 2 | 14 | .286 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 9.5 |
| 12 | Grace Robidoux * | 3 | 1 | 4 | 14 | -.214 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Brooklyn Wiese | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rowan O'Keefe * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 32 | 11 | 92 | .228 | 31 | 9 | 7 | 1 | 51 | 1 | 4 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
