Official Volleyball Box Score
Des Moines Area Comm at Marshalltown CC
9/9/2025 at 7:00 PM
@ Marshalltown
Des Moines Area CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 27 | .407 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 15 | 7 | 47 | .170 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 5 | 9 | 32 | -.125 |
| 3 | 6 | 9 | 39 | -.077 |
Des Moines Area CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ramsey Johnston * | 3 | 8 | 2 | 17 | .353 | 15 | 3 | 0 | 0 | 9 | 0 | 4 | 1 | 0 | 13.0 |
| 4 | Danica Wrage | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Sydney Anderson | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Riley Starkey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Sandvold * | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aliya Ballard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooklyn Lyftogt * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Emma Liechti * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Indy Johnson * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kathryn Lukkarinen * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Alli Sheldahl | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Reagan Wheeler | 3 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 101 | .267 | 36 | 6 | 0 | 5 | 50 | 0 | 14 | 1 | 1 | 53.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddy Wiese | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Imigyn Stratton | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4.0 |
| 9 | Morghan Harvey * | 3 | 10 | 7 | 37 | .081 | 0 | 2 | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 12.5 |
| 11 | Olivia Maddux * | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Callie Swanson * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Violet Hougland * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Addy Stull * | 3 | 0 | 3 | 9 | -.333 | 15 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Kaylee LaPLant * | 3 | 8 | 9 | 28 | -.036 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 23 | 24 | 102 | -.010 | 20 | 7 | 4 | 7 | 51 | 3 | 4 | 3 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
