Official Volleyball Box Score
Marshalltown CC at Kirkwood Community C
10/21/2025 at 6:30 PM
@ Kirkwood
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 19 | .000 |
| 2 | 5 | 7 | 32 | -.062 |
| 3 | 7 | 7 | 29 | .000 |
Kirkwood CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 16 | 4 | 35 | .343 |
| 3 | 13 | 3 | 31 | .323 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddy Wiese | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Imigyn Stratton * | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 2 | 0 | 8.0 |
| 9 | Morghan Harvey * | 3 | 3 | 7 | 24 | -.167 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Olivia Maddux * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Callie Swanson * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Violet Hougland * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 7.0 |
| 16 | Addy Stull * | 3 | 2 | 3 | 10 | -.100 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Noreli Rocha | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 17 | 19 | 78 | -.026 | 16 | 0 | 2 | 10 | 40 | 3 | 0 | 8 | 0 | 20.0 | ||
Kirkwood CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abbie Staats * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Avery Knoop | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chloe Baez * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Kaci Johnson * | 3 | 1 | 1 | 4 | .000 | 23 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Natalee Hartman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emily Naughton * | 3 | 3 | 2 | 7 | .143 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Yasmine Sell | 2 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Josie Bryan * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Marissa Cahoy | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Gabbi Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Brandmeyer | 2 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Carly Wazac * | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 41 | 9 | 91 | .352 | 41 | 9 | 9 | 4 | 45 | 0 | 8 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
