Jose Gomez
14 Jose Gomez
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Marshalltown, IA
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Marshalltown
-
- Major:
- Physical Therapy
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Bio
2012: Appeared in 12 games as a freshman for the Tigers... Recorded five points on the year, scoring two goals and adding one assist... First career goal came in a 7-1 win over Bismarck State on August 31... Added one goal in a 4-0 victory over Iowa Lakes on Sept. 19
Before MCC: Participated in soccer and cross country at Marshalltown High School... Played for current MCC assistant coach Creighton Jenness at MHS... Parents: Teresa and Julio Gomez... Siblings: Yaneli, Hermelinda... Major: Physical Therapy
Career Stats
| Year | GP-GS | Goals | Assists | Points | SOG |
| 2012 | 12-0 | 2 | 1 | 5 | 6 |
| Total | 12-0 | 2 | 1 | 5 | 6 |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 1 | 1 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 11 | 9 |
| Shot Pct | .364 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Grand View JV | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 13 | William Penn | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 17 | at AIB | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 22 | Luther College JV | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Aug 25 | Grand View JV | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Cloud County CC | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | vs. College of Lake County | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Anoka-Ramsey CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Iowa State Club | W, 2-1 | - | - | - | - | - |
| Sep 11 | at #3 Iowa Western CC | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Scott CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Iowa Lakes CC | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at North Iowa Area CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Indian Hills CC | W, 10-0 | 1 | - | 3 | 0 | 6 |
| Oct 1 | Iowa Central CC | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | #1 Iowa Western CC | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Scott CC | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Iowa Lakes CC | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | North Iowa Area CC | W, 2-1 | - | - | - | - | - |
| Oct 19 | Indian Hills CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Iowa Central CC | W, 2-0 | - | - | - | - | - |
| Oct 29 | (7) Dakota County Technical College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Grand View JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 13 | William Penn | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 17 | at AIB | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 22 | Luther College JV | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 25 | Grand View JV | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | Cloud County CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. College of Lake County | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Anoka-Ramsey CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Iowa State Club | W, 2-1 | - | - | - | - | - |
| Sep 11 | at #3 Iowa Western CC | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Scott CC | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | Iowa Lakes CC | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at North Iowa Area CC | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Indian Hills CC | W, 10-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 1 | Iowa Central CC | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | #1 Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Scott CC | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Iowa Lakes CC | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | North Iowa Area CC | W, 2-1 | - | - | - | - | - |
| Oct 19 | Indian Hills CC | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Iowa Central CC | W, 2-0 | - | - | - | - | - |
| Oct 29 | (7) Dakota County Technical College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Grand View JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 13 | William Penn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 17 | at AIB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Luther College JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 25 | Grand View JV | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | Cloud County CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. College of Lake County | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Anoka-Ramsey CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Iowa State Club | W, 2-1 | - | - | - | - | - |
| Sep 11 | at #3 Iowa Western CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Scott CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Iowa Lakes CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at North Iowa Area CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Indian Hills CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Iowa Central CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | #1 Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Scott CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Iowa Lakes CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | North Iowa Area CC | W, 2-1 | - | - | - | - | - |
| Oct 19 | Indian Hills CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Iowa Central CC | W, 2-0 | - | - | - | - | - |
| Oct 29 | (7) Dakota County Technical College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2013-14 | 15 | 1 | 4 | 0 | 8 |
| Total | 15 | 1 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2013-14 | 15 | .73 | .364 | .60 | .818 |
| Total | 15 | .73 | .364 | .60 | .818 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2013-14 | 15 | 11 | .364 | 9 | .818 |
| Total | 15 | 11 | .364 | 9 | .818 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2013-14 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2013-14 | 15 | 1 | .27 | .00 | .53 |
| Total | 15 | 1 | .27 | .00 | .53 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 4 | 0 | 8 |
| Conference | 10 | 1 | 3 | 0 | 6 |
| Exhibition | 3 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | 1 | 1 | 0 | 2 |
| Away | 5 | - | 3 | 0 | 6 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 4 | 0 | 8 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 5 | - | 1 | 0 | 2 |
| September | 5 | - | 3 | 0 | 6 |
| October | 5 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .73 | .364 | .60 | .818 |
| Conference | 10 | .90 | .333 | .70 | .778 |
| Exhibition | 3 | .00 | - | .00 | - |
| Location | |||||
| Home | 8 | .75 | .167 | .63 | .833 |
| Away | 5 | 1.00 | .600 | .80 | .800 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | 1.00 | .364 | .82 | .818 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 5 | .40 | .500 | .40 | 1.000 |
| September | 5 | 1.40 | .429 | 1.00 | .714 |
| October | 5 | .40 | .000 | .40 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .364 | 9 | .818 |
| Conference | 10 | 9 | .333 | 7 | .778 |
| Exhibition | 3 | 0 | - | 0 | - |
| Location | |||||
| Home | 8 | 6 | .167 | 5 | .833 |
| Away | 5 | 5 | .600 | 4 | .800 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 11 | .364 | 9 | .818 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 5 | 2 | .500 | 2 | 1.000 |
| September | 5 | 7 | .429 | 5 | .714 |
| October | 5 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .27 | .00 | .53 |
| Conference | 10 | 1 | .30 | .00 | .60 |
| Exhibition | 3 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | 1 | .13 | .00 | .25 |
| Away | 5 | - | .60 | .00 | 1.20 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 1 | .36 | .00 | .73 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 5 | - | .20 | .00 | .40 |
| September | 5 | - | .60 | .00 | 1.20 |
| October | 5 | 1 | .00 | .00 | .00 |
