Charles Huberty
18 Charles Huberty
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Champlin, MN
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Prairie Seeds
-
- Major:
- Psychology
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Bio
Before MCC: Member of basketball, track, and soccer teams at Prairie Seeds Academy... Named team MVP as a senior. Three-time Sectional Champs... Also played for the Minnesota Twin Stars Academy under head coach Yousif Darbaki
Personal: Born Oct. 18, 1995... Son of Kelli and Robert Huberty... Two siblings Kaiya and TJ... Psychology major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 6 | 4 |
| Goals | 5 | 3 |
| Assists | 2 | 1 |
| Points | 12 | 7 |
| Shots | 21 | 12 |
| Shot Pct | .238 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Johnson Urbandale Soccer Club | - | - | - | - | - | |
| Aug 15 | at Grand View JV | - | - | - | - | - | |
| Aug 22 | vs. Coffeyville CC | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Aug 24 | at #20 Johnson County CC | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Oakton Community College | L, 2-1 | - | - | - | - | - |
| Aug 31 | vs. Carl Sandburg College | W, 6-1 | - | - | - | - | - |
| Sep 6 | #1 Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Indian Hills CC | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Iowa Central CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Iowa Lakes CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Scott CC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | North Iowa Area CC | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 27 | University of Northern Iowa Club | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | at Iowa State Club | W, 5-1 | - | - | - | - | - |
| Oct 4 | at #4 Iowa Western CC | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Indian Hills CC | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Iowa Central CC | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Iowa Lakes CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Scott CC | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at North Iowa Area CC | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | (7) Scott CC | W, 3-0 | - | - | - | - | - |
| Nov 1 | vs. (3) Iowa Lakes CC | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Johnson Urbandale Soccer Club | - | - | - | - | - | |
| Aug 15 | at Grand View JV | - | - | - | - | - | |
| Aug 22 | vs. Coffeyville CC | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 24 | at #20 Johnson County CC | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | Oakton Community College | L, 2-1 | - | - | - | - | - |
| Aug 31 | vs. Carl Sandburg College | W, 6-1 | - | - | - | - | - |
| Sep 6 | #1 Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Indian Hills CC | W, 6-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | Iowa Central CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Iowa Lakes CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Scott CC | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | North Iowa Area CC | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 27 | University of Northern Iowa Club | W, 5-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 30 | at Iowa State Club | W, 5-1 | - | - | - | - | - |
| Oct 4 | at #4 Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Indian Hills CC | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | at Iowa Central CC | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | Iowa Lakes CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Scott CC | W, 3-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 21 | at North Iowa Area CC | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | (7) Scott CC | W, 3-0 | - | - | - | - | - |
| Nov 1 | vs. (3) Iowa Lakes CC | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Johnson Urbandale Soccer Club | - | - | - | - | - | |
| Aug 15 | at Grand View JV | - | - | - | - | - | |
| Aug 22 | vs. Coffeyville CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at #20 Johnson County CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Oakton Community College | L, 2-1 | - | - | - | - | - |
| Aug 31 | vs. Carl Sandburg College | W, 6-1 | - | - | - | - | - |
| Sep 6 | #1 Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Indian Hills CC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Iowa Central CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Iowa Lakes CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Scott CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | North Iowa Area CC | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | University of Northern Iowa Club | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Iowa State Club | W, 5-1 | - | - | - | - | - |
| Oct 4 | at #4 Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Indian Hills CC | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Iowa Central CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Iowa Lakes CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Scott CC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at North Iowa Area CC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | (7) Scott CC | W, 3-0 | - | - | - | - | - |
| Nov 1 | vs. (3) Iowa Lakes CC | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 14 | 6 | 5 | 2 | 12 |
| Total | 14 | 6 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 14 | 1.50 | .238 | .86 | .571 |
| Total | 14 | 1.50 | .238 | .86 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 14 | 21 | .238 | 12 | .571 |
| Total | 14 | 21 | .238 | 12 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 14 | 6 | .36 | .14 | .86 |
| Total | 14 | 6 | .36 | .14 | .86 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | 5 | 2 | 12 |
| Conference | 11 | 4 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 3 | 0 | 6 |
| Away | 7 | 3 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Result | |||||
| Wins | 10 | 4 | 4 | 2 | 10 |
| Losses | 4 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 6 | 1 | 1 | 1 | 3 |
| October | 6 | 3 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.50 | .238 | .86 | .571 |
| Conference | 11 | 1.09 | .250 | .55 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.00 | .250 | 1.50 | .750 |
| Away | 7 | 1.14 | .125 | .29 | .250 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 10 | 1.80 | .222 | 1.00 | .556 |
| Losses | 4 | .75 | .333 | .50 | .667 |
| Month | |||||
| August | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 6 | 1.67 | .100 | .67 | .400 |
| October | 6 | 1.33 | .375 | 1.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 21 | .238 | 12 | .571 |
| Conference | 11 | 12 | .250 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 12 | .250 | 9 | .750 |
| Away | 7 | 8 | .125 | 2 | .250 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 10 | 18 | .222 | 10 | .556 |
| Losses | 4 | 3 | .333 | 2 | .667 |
| Month | |||||
| August | 2 | 3 | .333 | 2 | .667 |
| September | 6 | 10 | .100 | 4 | .400 |
| October | 6 | 8 | .375 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | .36 | .14 | .86 |
| Conference | 11 | 4 | .27 | .09 | .64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .50 | .00 | 1.00 |
| Away | 7 | 3 | .14 | .14 | .43 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Result | |||||
| Wins | 10 | 4 | .40 | .20 | 1.00 |
| Losses | 4 | 2 | .25 | .00 | .50 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 6 | 1 | .17 | .17 | .50 |
| October | 6 | 3 | .50 | .00 | 1.00 |
