Jose David Alvarez
15 Jose David Alvarez
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Fernan Nunez, Spain
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- I.E.S. Francisco de los Rios
-
- Major:
- Athletic Training
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Before MCC: Attended I.E.S. Francisco de los Rios... Also played padel
Personal: Born March 16, 1996... Son of Catalina Raya Marin and Rafael Alvarez Cristobal Alvarez... One sibling Cristina Alvarez Raya... Athletic Training major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 9 |
| Games started | 8 | 6 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at William Penn | - | - | - | - | - | |
| Aug 18 | Grand View JV | - | - | - | - | - | |
| Aug 23 | Scott CC | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | North Iowa Area CC | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Carl Sandburg College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Indian Hills CC | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at #15 Iowa Lakes CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Northeast CC | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Iowa Central CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | #3 Iowa Western CC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Hawkeye CC | W, 7-1 | - | - | - | - | - |
| Sep 24 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Oct 1 | at #4 Iowa Western CC | T, 1-1 | - | - | - | - | - |
| Oct 4 | #RV Iowa Lakes CC | L, 4-0 | - | - | - | - | - |
| Oct 8 | Indian Hills CC | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Scott CC | W, 2-0 | - | - | - | - | - |
| Oct 15 | Iowa Central CC | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Hawkeye CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Northeast CC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | (7) Dakota County Technical College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. #RV (3) Iowa Lakes CC | W, 5-1 | - | - | - | - | - |
| Oct 30 | vs. #3 (1) Iowa Western CC | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at William Penn | - | - | - | - | - | |
| Aug 18 | Grand View JV | - | - | - | - | - | |
| Aug 23 | Scott CC | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 27 | North Iowa Area CC | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 31 | Carl Sandburg College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Indian Hills CC | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at #15 Iowa Lakes CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Northeast CC | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | at Iowa Central CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | #3 Iowa Western CC | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Hawkeye CC | W, 7-1 | - | - | - | - | - |
| Sep 24 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Oct 1 | at #4 Iowa Western CC | T, 1-1 | - | - | - | - | - |
| Oct 4 | #RV Iowa Lakes CC | L, 4-0 | - | - | - | - | - |
| Oct 8 | Indian Hills CC | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Scott CC | W, 2-0 | - | - | - | - | - |
| Oct 15 | Iowa Central CC | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Hawkeye CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Northeast CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | (7) Dakota County Technical College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. #RV (3) Iowa Lakes CC | W, 5-1 | - | - | - | - | - |
| Oct 30 | vs. #3 (1) Iowa Western CC | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at William Penn | - | - | - | - | - | |
| Aug 18 | Grand View JV | - | - | - | - | - | |
| Aug 23 | Scott CC | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | North Iowa Area CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Carl Sandburg College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Indian Hills CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at #15 Iowa Lakes CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Northeast CC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Iowa Central CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | #3 Iowa Western CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hawkeye CC | W, 7-1 | - | - | - | - | - |
| Sep 24 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Oct 1 | at #4 Iowa Western CC | T, 1-1 | - | - | - | - | - |
| Oct 4 | #RV Iowa Lakes CC | L, 4-0 | - | - | - | - | - |
| Oct 8 | Indian Hills CC | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Scott CC | W, 2-0 | - | - | - | - | - |
| Oct 15 | Iowa Central CC | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Hawkeye CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Northeast CC | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | (7) Dakota County Technical College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. #RV (3) Iowa Lakes CC | W, 5-1 | - | - | - | - | - |
| Oct 30 | vs. #3 (1) Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 11 | 8 | 1 | 0 | 2 |
| Total | 11 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 11 | .36 | .250 | .18 | .500 |
| Total | 11 | .36 | .250 | .18 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 11 | 4 | .250 | 2 | .500 |
| Total | 11 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 11 | 8 | .09 | .00 | .18 |
| Total | 11 | 8 | .09 | .00 | .18 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 1 | 0 | 2 |
| Conference | 9 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 8 | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 1 | 0 | 2 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .36 | .250 | .18 | .500 |
| Conference | 9 | .44 | .250 | .22 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .250 | .33 | .500 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .40 | .250 | .20 | .500 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .33 | 1.000 | .33 | 1.000 |
| September | 5 | .60 | .000 | .20 | .333 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | .250 | 2 | .500 |
| Conference | 9 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .250 | 2 | .500 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 4 | .250 | 2 | .500 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 1 | 1.000 | 1 | 1.000 |
| September | 5 | 3 | .000 | 1 | .333 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .09 | .00 | .18 |
| Conference | 9 | 6 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8 | .10 | .00 | .20 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .33 | .00 | .67 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 3 | 1 | .00 | .00 | .00 |
