Kirubel Goitom
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | at Iowa Lakes CC | L, 3-2 |
| Oct 5 | Indian Hills CC | W, 1-0 |
| Oct 9 | at Iowa Western CC | L, 1-0 |
| Oct 12 | at Iowa Central CC | L, 4-1 |
| Oct 19 | Iowa Lakes CC | L, 4-1 |
| Oct 27 | at Iowa Lakes CC | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Northeast CC | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Southeastern CC | W, 3-2 | - | - | - | - | - |
| Sep 11 | at Hawkeye CC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Scott CC | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Iowa Western CC | L, 3-1 | - | - | - | - | - |
| Sep 21 | at Indian Hills CC | T, 3-3 | - | - | - | - | - |
| Sep 25 | Iowa Central CC | W, 5-1 | - | - | - | - | - |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | - | - | - | - | - |
| Oct 5 | Indian Hills CC | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 4 | Northeast CC | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Southeastern CC | W, 3-2 | - | - | - | - | - |
| Sep 11 | at Hawkeye CC | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Scott CC | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Iowa Western CC | L, 3-1 | - | - | - | - | - |
| Sep 21 | at Indian Hills CC | T, 3-3 | - | - | - | - | - |
| Sep 25 | Iowa Central CC | W, 5-1 | - | - | - | - | - |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | - | - | - | - | - |
| Oct 5 | Indian Hills CC | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Grand View University | - | - | - | - | - | |
| Sep 1 | at North Iowa Area CC | W, 6-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Northeast CC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Southeastern CC | W, 3-2 | - | - | - | - | - |
| Sep 11 | at Hawkeye CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Scott CC | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Iowa Western CC | L, 3-1 | - | - | - | - | - |
| Sep 21 | at Indian Hills CC | T, 3-3 | - | - | - | - | - |
| Sep 25 | Iowa Central CC | W, 5-1 | - | - | - | - | - |
| Sep 29 | at Iowa Lakes CC | L, 3-2 | - | - | - | - | - |
| Oct 5 | Indian Hills CC | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Iowa Central CC | L, 4-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
