Rayane El Mehdi
gp
7
gs
7
min
630:00
ga
14
gaa
2.00
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 5 |
| Games started | 7 | 5 |
| Minutes | 630:00 | 450:00 |
| Goals against | 14 | 7 |
| Goals-against average | 2.00 | 1.40 |
| Saves | 39 | 30 |
| Save pct | .736 | .811 |
| Wins | 3 | 2 |
| Losses | 4 | 3 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Grand View | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Aug 31 | Scott CC | W, 5-0 | - | - | - | - | - | - |
| Sep 6 | Hawkeye CC | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | North Iowa Area CC | T, 1-1 | - | - | - | - | - | - |
| Sep 12 | at Northeast CC | L, 4-2 | - | - | - | - | - | - |
| Sep 14 | at Southeastern CC | W, 1-0 | - | - | - | - | - | - |
| Sep 17 | at Iowa Lakes CC | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Indian Hills CC | W, 2-1 | - | - | - | - | - | - |
| Sep 24 | at Iowa Western CC | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 # | at Drake University | - | - | - | - | - | - | |
| Oct 1 | Iowa Lakes CC | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Iowa Central CC | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 # | at Grand View | - | - | - | - | - | - | |
| Oct 9 | at Indian Hills CC | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Iowa Western CC | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | Iowa Central CC | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | Iowa Central CC | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Grand View | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Aug 31 | Scott CC | W, 5-0 | - | - | - | - | - |
| Sep 6 | Hawkeye CC | W, 5-4 | 1 | 1 | 4 | 6 | .600 |
| Sep 10 | North Iowa Area CC | T, 1-1 | - | - | - | - | - |
| Sep 12 | at Northeast CC | L, 4-2 | - | - | - | - | - |
| Sep 14 | at Southeastern CC | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Iowa Lakes CC | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 20 | Indian Hills CC | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Iowa Western CC | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 27 # | at Drake University | - | - | - | - | - | |
| Oct 1 | Iowa Lakes CC | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 4 | at Iowa Central CC | W, 1-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 6 # | at Grand View | - | - | - | - | - | |
| Oct 9 | at Indian Hills CC | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Oct 15 | Iowa Western CC | W, 1-0 | - | - | - | - | - |
| Oct 18 | Iowa Central CC | L, 1-0 | - | - | - | - | - |
| Oct 22 | Iowa Central CC | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 2.00 | 2.00 | 5.57 |
| Conference | 5 | 5 | 1.40 | 1.40 | 6.00 |
| Exhibition | 1 | 0 | .00 | 0.00 | .00 |
| Home | 3 | 3 | 2.67 | 2.67 | 5.00 |
| Away | 4 | 4 | 1.50 | 1.50 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.67 | 1.67 | 7.33 |
| Losses | 4 | 4 | 2.25 | 2.25 | 4.25 |
| September | 3 | 3 | 2.67 | 2.67 | 6.33 |
| October | 4 | 4 | 1.50 | 1.50 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 90:00 |
| Conference | 5 | 90:00 |
| Exhibition | 1 | 30:00 |
| Home | 3 | 90:00 |
| Away | 4 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 4 | 90:00 |
| September | 3 | 90:00 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 14 | 39 | .736 |
| Conference | 5 | 5 | 7 | 30 | .811 |
| Exhibition | 1 | 0 | 0 | 0 | - |
| Home | 3 | 3 | 8 | 15 | .652 |
| Away | 4 | 4 | 6 | 24 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 5 | 22 | .815 |
| Losses | 4 | 4 | 9 | 17 | .654 |
| September | 3 | 3 | 8 | 19 | .704 |
| October | 4 | 4 | 6 | 20 | .769 |
