Marshalltown CC at Hawkeye CC October 22, 2023
Box Score
Marshalltown CC
Hawkeye CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Haruto Mori
|
0 | 0 | 0 | 0 |
|
14
Marcus Lima
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
2 | 2 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Inaki Antunano
|
0 | 0 | 0 | 0 |
|
gk 1
Owen Johnson
|
0 | 0 | 0 | 0 |
|
3
Genis Chacon
|
0 | 0 | 0 | 0 |
|
4
Magnus Jensen
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 24:48
6
Isaac Semini
|
3 | 2 | 0 | 0 |
|
7
Yusuf Alade
|
0 | 0 | 0 | 0 |
|
8
Enzo Lima
|
0 | 0 | 0 | 0 |
|
m 9
Anders Lauridsen
|
1 | 0 | 0 | 0 |
|
10
Victor Magalhaes
|
0 | 0 | 0 | 0 |
|
14
Tadhg Thompson
|
0 | 0 | 0 | 0 |
|
15
Samuel Oliveira
|
0 | 0 | 0 | 0 |
|
16
Finn Spence
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 41:25
- Red card 79:21
17
Harry Lea-Oddy
|
0 | 0 | 0 | 0 |
|
d 18
Agustin Sisti
|
0 | 0 | 0 | 0 |
|
19
Hunter Wilson
|
0 | 0 | 0 | 0 |
|
20
Nyxon Deras
|
2 | 2 | 0 | 0 |
|
m
- Yellow card 44:02
22
Jonas Andreasen
|
1 | 1 | 0 | 0 |
|
d 23
Xavier Davis
|
0 | 0 | 0 | 0 |
|
25
Jaime Salcedo
|
0 | 0 | 0 | 0 |
|
m 26
Patrick Togba
|
3 | 2 | 0 | 0 |
|
m 27
Tom Manley
|
0 | 0 | 0 | 0 |
|
30
Roodshelby Jean
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 66:06
33
Jay Galbraith
|
0 | 0 | 0 | 0 |
|
34
Shimon Lofemba
|
0 | 0 | 0 | 0 |
|
TM
Team
|
2 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Seiya Sato | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Johnson | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marshalltown CC
1st
|
3:51 | Kenshin Akimoto (Kai Yoshida) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Marshalltown CC
1st
|
24:48 | Yellow card - Isaac Semini |
|
Marshalltown CC
1st
|
41:25 | Yellow card - Harry Lea-Oddy |
|
Marshalltown CC
1st
|
44:02 | Yellow card - Jonas Andreasen |
|
Marshalltown CC
1st
|
44:39 | Yellow card - Eduardo Matos |
|
Marshalltown CC
2nd
|
65:45 | Yellow card - Ian Franchini |
|
Marshalltown CC
2nd
|
66:06 | Yellow card - Jay Galbraith |
|
Marshalltown CC
2nd
|
66:16 | Yellow card - Haruya Higuchi |
|
Marshalltown CC
2nd
|
68:37 | Red card - Yuki Fujita |
|
Marshalltown CC
2nd
|
72:52 | Yellow card - Juan Cortez |
|
Marshalltown CC
2nd
|
79:21 | Yellow card - Henok Fissehaye |
|
Marshalltown CC
2nd
|
79:21 | Red card - Harry Lea-Oddy |
|
Marshalltown CC
2nd
|
82:06 | Yellow card - Santiago Rios |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 3 | 1 | 4 |
| Hawkeye CC | 2 | 11 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 1 | 6 | 7 |
| Hawkeye CC | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 2 | 0 | 2 |
| Hawkeye CC | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 4 | 2 | 6 |
| Hawkeye CC | 6 | 4 | 10 |
| Date/Time | October 22, 2023 - 3:00 PM |
|---|---|
| Location | Waterloo, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Ryan Bevins |
| Asst. Referee: | Terence Moriarty |
| : | Aziz Haffar |
| Scorer: | Ethan Crawford |
Play By Play
| 0:00 | Owen Johnson at goalie for Hawkeye Community Co. | ||
| 0:00 | Seiya Sato at goalie for Marshalltown CC. | ||
| Foul on Hawkeye Community Co. | |||
| 3:51 | Goal!GOAL by Marshalltown CC Kenshin Akimoto (FIRST GOAL), Assist by Kai Yoshida * ( 1 - 0 ) |
||
| 7:17 | Corner kick by Hawkeye Community Co Team [7:17]. | ||
| Foul on Hawkeye Community Co. | |||
| 9:02 | Corner kick by Marshalltown CC Kai Yoshida [9:02]. | ||
| Foul on Marshalltown CC. | |||
| 12:33 | Shot by Hawkeye Community Co Isaac Semini, Save (by goalie) Seiya Sato. | ||
| Foul on Marshalltown CC. | |||
| 14:44 | Substitution!Hawkeye Community Co substitution: Yusuf Alade for Tom Manley. | ||
| 16:12 | Substitution!Marshalltown CC substitution: Eduardo Matos for Ian Franchini. | ||
| 16:27 | Shot by Marshalltown CC Team, Save (by goalie) Owen Johnson. | ||
| 16:39 | Corner kick by Marshalltown CC Yuki Fujita [16:39]. | ||
| Foul on Hawkeye Community Co. | |||
| 22:57 | Substitution!Hawkeye Community Co substitution: Tom Manley for Magnus Jensen. | ||
| 22:57 | Substitution!Hawkeye Community Co substitution: Genis Chacon for Patrick Togba. | ||
| 24:39 | Substitution!Marshalltown CC substitution: Ian Franchini for Eduardo Matos. | ||
| 24:48 | Yellow card on Hawkeye Community Co Isaac Semini. | ||
| Foul on Marshalltown CC. | |||
| 26:29 | Corner kick by Hawkeye Community Co Anders Lauridsen [26:29]. | ||
| 27:12 | Substitution!Marshalltown CC substitution: Haruto Mori for Juan Cortez. | ||
| Foul on Marshalltown CC. | |||
| 29:46 | Shot by Hawkeye Community Co Anders Lauridsen, Wide Right. | ||
| 31:42 | Shot by Marshalltown CC Ian Franchini, Save (by goalie) Owen Johnson. | ||
| 32:46 | Substitution!Marshalltown CC substitution: Pedro Cordova for Haruya Higuchi. | ||
| 33:42 | Substitution!Hawkeye Community Co substitution: Shimon Lofemba for Yusuf Alade. | ||
| Foul on Hawkeye Community Co. | |||
| 40:06 | Substitution!Marshalltown CC substitution: Guilherme Nakamura for Yuki Fujita. | ||
| 41:25 | Yellow card on Hawkeye Community Co Harry Lea-Oddy. | ||
| Foul on Hawkeye Community Co. | |||
| Foul on Hawkeye Community Co. | |||
| 44:02 | Yellow card on Hawkeye Community Co Jonas Andreasen. | ||
| 44:39 | Yellow card on Marshalltown CC Eduardo Matos. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Marshalltown CC: #2 Gabriel Uemura Macha, #5 Pedro Rocha, #9 Kenshin Akimoto, #11 Pedro Cordova, #12 Seiya Sato, #13 Haruto Mori, #16 Matheus Silva, #20 Ivan Felipe Isaacs, #22 Guilherme Nakamura, #24 Kai Yoshida, #27 Ian Franchini. | ||
| 45:00 | For Hawkeye Community Co: #1 Owen Johnson, #3 Genis Chacon, #6 Isaac Semini, #9 Anders Lauridsen, #17 Harry Lea-Oddy, #18 Agustin Sisti, #22 Jonas Andreasen, #23 Xavier Davis, #27 Tom Manley, #33 Jay Galbraith, #34 Shimon Lofemba. | ||
| 45:26 | Shot by Hawkeye Community Co Nyxon Deras, Save (by goalie) Seiya Sato. | ||
| 46:48 | Shot by Hawkeye Community Co Nyxon Deras, Defensive Save by Team. | ||
| 47:09 | Shot by Hawkeye Community Co Patrick Togba, Defensive Save by Team. | ||
| 47:25 | Shot by Hawkeye Community Co Jonas Andreasen, Defensive Save by Team. | ||
| 50:56 | Shot by Hawkeye Community Co Isaac Semini, Save (by goalie) Seiya Sato. | ||
| 52:11 | Shot by Hawkeye Community Co Patrick Togba, Save (by goalie) Seiya Sato. | ||
| 53:01 | Shot by Hawkeye Community Co Team, High. | ||
| 54:37 | Shot by Hawkeye Community Co Isaac Semini, Wide Right. | ||
| Foul on Hawkeye Community Co. | |||
| Foul on Hawkeye Community Co. | |||
| 57:52 | Substitution!Marshalltown CC substitution: Ivan Felipe Isaacs for Haruto Mori. | ||
| 58:12 | Shot by Marshalltown CC Team, Save (by goalie) Owen Johnson. | ||
| Foul on Marshalltown CC. | |||
| 59:44 | Shot by Hawkeye Community Co Patrick Togba, High. | ||
| 59:57 | Substitution!Hawkeye Community Co substitution: Tom Manley for Samuel Oliveira. | ||
| 62:11 | Offside against Marshalltown CC. | ||
| Foul on Marshalltown CC. | |||
| 65:45 | Yellow card on Marshalltown CC Ian Franchini. | ||
| 66:06 | Yellow card on Hawkeye Community Co Jay Galbraith. | ||
| 66:06 | Substitution!Marshalltown CC substitution: Eduardo Matos for Ian Franchini. | ||
| 66:16 | Yellow card on Marshalltown CC Haruya Higuchi. | ||
| 66:48 | Substitution!Marshalltown CC substitution: Pedro Cordova for Haruya Higuchi. | ||
| Foul on Hawkeye Community Co. | |||
| 68:37 | Red card on Marshalltown CC Yuki Fujita. | ||
| 68:37 | Substitution!Hawkeye Community Co substitution: Harry Lea-Oddy for Jonas Andreasen. | ||
| 68:57 | Shot by Hawkeye Community Co Team, Wide Right. | ||
| Foul on Hawkeye Community Co. | |||
| 71:19 | Substitution!Hawkeye Community Co substitution: Enzo Lima for Tom Manley. | ||
| 72:52 | Yellow card on Marshalltown CC Juan Cortez. | ||
| 72:52 | Substitution!Marshalltown CC substitution: Ivan Felipe Isaacs for Juan Cortez. | ||
| 73:00 | Header Shot by Hawkeye Community Co Magnus Jensen, Wide Right. | ||
| 75:32 | Substitution!Hawkeye Community Co substitution: Jonas Andreasen for Enzo Lima. | ||
| 75:32 | Substitution!Hawkeye Community Co substitution: Yusuf Alade for Patrick Togba. | ||
| 75:32 | Substitution!Hawkeye Community Co substitution: Shimon Lofemba for Magnus Jensen. | ||
| 77:48 | Corner kick by Hawkeye Community Co Isaac Semini [77:48]. | ||
| 79:03 | Corner kick by Hawkeye Community Co Anders Lauridsen [79:03]. | ||
| 79:21 | Yellow card on Hawkeye Community Co Henok Fissehaye. | ||
| 79:21 | Red card on Hawkeye Community Co Harry Lea-Oddy. | ||
| 80:39 | Substitution!Marshalltown CC substitution: Santiago Rios for Pedro Cordova. | ||
| 82:06 | Yellow card on Marshalltown CC Santiago Rios. | ||
| 82:31 | Substitution!Hawkeye Community Co substitution: Magnus Jensen for Nyxon Deras. | ||
| 82:59 | Offside against Marshalltown CC. | ||
| 84:42 | Substitution!Marshalltown CC substitution: Haruya Higuchi for Kenshin Akimoto. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


