Official Volleyball Box Score
Marshalltown CC at Ottawa University
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 14 | 12 | 43 | .047 |
| 3 | 14 | 6 | 35 | .229 |
| 4 | 14 | 11 | 40 | .075 |
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 31 | -.065 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 10 | 5 | 33 | .152 |
| 4 | 9 | 5 | 34 | .118 |
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Hinrichs | 4 | 3 | 2 | 13 | .077 | 38 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 7.5 |
| 4 | Riley Clark | 4 | 0 | 2 | 4 | -.500 | 3 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Reeba Box | 4 | 4 | 4 | 12 | .000 | 1 | 1 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 6.5 |
| 7 | Meghann Cole | 4 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Kayla Prosser | 4 | 16 | 4 | 29 | .414 | 2 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Jena Boisen | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mady Van Metre | 4 | 19 | 10 | 44 | .205 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.0 |
| 11 | Cassie Cullen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karissa Wilcoxson | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Emily Anker | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Alanna Dubberke | 4 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5.0 |
| Totals | 52 | 33 | 142 | .134 | 48 | 13 | 12 | 4 | 60 | 3 | 6 | 1 | 2 | 71.0 | ||
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Britanie Wacoche | 4 | 0 | 1 | 5 | -.200 | 2 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Avery Enzbrenner | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kristina Roblez | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Dickerson | 4 | 1 | 1 | 6 | .000 | 27 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 2.0 |
| 13 | Taylor Littleton | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12.5 |
| 14 | Molly Sutton | 4 | 5 | 7 | 27 | -.074 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Taryn Kohn | 4 | 10 | 4 | 27 | .222 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 21 | Missy Sterling | 4 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Brea Frederick | 4 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 26 | 135 | .081 | 33 | 4 | 5 | 13 | 48 | 5 | 2 | 2 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
