Official Volleyball Box Score
Marshalltown CC at Ottawa University
| Set: 1st | 2nd | 3rd | 4th | ||
| MCC | -- 1st -- | OU |
|---|---|---|
| MCC subs: Kayla Prosser; Rebba Box; Mady Van Metre; Jena Boisen; Alanna Dubberke; Sam Hinrichs. | ||
| OU subs: Missy Sterling; Taryn Kohn; Molly Sutton; Britanie Wacoche; Taylor Littleton; Chloe Dickerson. | ||
| MCC subs: Riley Clark. | ||
| OU subs: Kristina Roblez. | ||
| 1-0 | [Sam Hinrichs] Kill by Kayla Prosser (from Sam Hinrichs). Point MCC | |
| 2-0 | [Sam Hinrichs] Service ace (TEAM). Point MCC | |
| 3-0 | [Sam Hinrichs] Attack error by Taryn Kohn. Point MCC | |
| 4-0 | [Sam Hinrichs] Service ace (Britanie Wacoche). Point MCC | |
| 5-0 | [Sam Hinrichs] Kill by Mady Van Metre (from Sam Hinrichs). Point MCC | |
| [Sam Hinrichs] Kill by Missy Sterling (from Chloe Dickerson). Point OU | 5-1 | |
| OU subs: Brea Frederick. | ||
| 6-1 | [Molly Sutton] Service error. Point MCC | |
| MCC subs: Meghann Cole; Emily Anker. | ||
| [Emily Anker] Kill by Brea Frederick (from Chloe Dickerson). Point OU | 6-2 | |
| OU subs: Taylor Littleton. | ||
| [Taryn Kohn] Kill by Taylor Littleton (from Chloe Dickerson), block error by Rebba Box. Point OU | 6-3 | |
| 7-3 | [Taryn Kohn] Attack error by Brea Frederick. Point MCC | |
| 8-3 | [Rebba Box] Kill by Meghann Cole. Point MCC | |
| MCC subs: Alanna Dubberke. | ||
| 9-3 | [Rebba Box] Attack error by Kristina Roblez. Point MCC | |
| 10-3 | [Rebba Box] Kill by Meghann Cole (from Sam Hinrichs). Point MCC | |
| Timeout Ottawa University. | ||
| 11-3 | [Rebba Box] Service ace (TEAM). Point MCC | |
| 12-3 | [Rebba Box] Kill by Kayla Prosser (from Sam Hinrichs). Point MCC | |
| [Rebba Box] Attack error by Alanna Dubberke. Point OU | 12-4 | |
| OU subs: Avery Enzbrenner. | ||
| 13-4 | [Avery Enzbrenner] Kill by Meghann Cole (from Sam Hinrichs). Point MCC | |
| OU subs: Missy Sterling. | ||
| [Kayla Prosser] Attack error by Meghann Cole. Point OU | 13-5 | |
| OU subs: Britanie Wacoche. | ||
| 14-5 | [Britanie Wacoche] Kill by Sam Hinrichs (from Kayla Prosser). Point MCC | |
| MCC subs: Jena Boisen; Mady Van Metre. | ||
| [Jena Boisen] Kill by Taylor Littleton (from Chloe Dickerson). Point OU | 14-6 | |
| OU subs: Taryn Kohn. | ||
| 15-6 | [Kristina Roblez] Attack error by Britanie Wacoche. Point MCC | |
| MCC subs: Riley Clark. | ||
| 16-6 | [Riley Clark] Attack error by Taryn Kohn. Point MCC | |
| 17-6 | [Riley Clark] Service ace (Britanie Wacoche). Point MCC | |
| [Riley Clark] Service error. Point OU | 17-7 | |
| [Chloe Dickerson] Kill by Taryn Kohn (from Chloe Dickerson). Point OU | 17-8 | |
| [Chloe Dickerson] Attack error by Mady Van Metre. Point OU | 17-9 | |
| 18-9 | [Chloe Dickerson] Kill by Rebba Box (from Sam Hinrichs). Point MCC | |
| 19-9 | [Sam Hinrichs] Attack error by Taryn Kohn. Point MCC | |
| 20-9 | [Sam Hinrichs] Attack error by Molly Sutton. Point MCC | |
| MCC subs: Karissa Wilcoxson. | ||
| 21-9 | [Sam Hinrichs] Service ace (Britanie Wacoche). Point MCC | |
| 22-9 | [Sam Hinrichs] Attack error by Taryn Kohn (block by Rebba Box). Point MCC | |
| 23-9 | [Sam Hinrichs] Attack error by Molly Sutton (block by Rebba Box; Karissa Wilcoxson). Point MCC | |
| 24-9 | [Sam Hinrichs] Kill by Mady Van Metre (from Karissa Wilcoxson). Point MCC | |
| [Sam Hinrichs] Attack error by Rebba Box (block by Taryn Kohn). Point OU | 24-10 | |
| OU subs: Brea Frederick. | ||
| [Molly Sutton] Kill by Molly Sutton (from Kristina Roblez). Point OU | 24-11 | |
| Timeout (Media). | ||
| [Molly Sutton] Kill by Brea Frederick (from Missy Sterling). Point OU | 24-12 | |
| MCC subs: Cassie Cullen. | ||
| 25-12 | [Molly Sutton] Kill by Karissa Wilcoxson (from Sam Hinrichs). Point MCC | |
| back to top | ||
| MCC | -- 2nd -- | OU |
| OU subs: Chloe Dickerson; Taylor Littleton; Missy Sterling; Taryn Kohn; Britanie Wacoche; Molly Sutton. | ||
| MCC subs: Riley Clark; Rebba Box; Sam Hinrichs; Mady Van Metre; Jena Boisen; Kayla Prosser. | ||
| OU subs: Kristina Roblez. | ||
| 1-0 | [Chloe Dickerson] Kill by Mady Van Metre (from Sam Hinrichs). Point MCC | |
| [Sam Hinrichs] Attack error by Mady Van Metre. Point OU | 1-1 | |
| OU subs: Brea Frederick. | ||
| 2-1 | [Molly Sutton] Kill by Mady Van Metre (from Sam Hinrichs). Point MCC | |
| MCC subs: Meghann Cole; Emily Anker. | ||
| 3-1 | [Emily Anker] Attack error by Brea Frederick. Point MCC | |
| [Emily Anker] Kill by Brea Frederick. Point OU | 3-2 | |
| OU subs: Taylor Littleton. | ||
| 4-2 | [Taryn Kohn] Attack error by Brea Frederick. Point MCC | |
| OU subs: Kristina Roblez. | ||
| 5-2 | [Rebba Box] Ball handling error by Chloe Dickerson. Point MCC | |
| 6-2 | [Rebba Box] Kill by Meghann Cole. Point MCC | |
| [Rebba Box] Service error. Point OU | 6-3 | |
| OU subs: Avery Enzbrenner. | ||
| [Avery Enzbrenner] Attack error by Meghann Cole. Point OU | 6-4 | |
| 7-4 | [Avery Enzbrenner] Service error. Point MCC | |
| OU subs: Missy Sterling. | ||
| 8-4 | [Kayla Prosser] Service ace (TEAM). Point MCC | |
| [Kayla Prosser] Attack error by Alanna Dubberke (block by Taylor Littleton). Point OU | 8-5 | |
| OU subs: Britanie Wacoche. | ||
| 9-5 | [Britanie Wacoche] Service error. Point MCC | |
| MCC subs: Jena Boisen. | ||
| MCC subs: Mady Van Metre. | ||
| 10-5 | [Jena Boisen] Attack error by Taylor Littleton. Point MCC | |
| [Jena Boisen] Attack error by Alanna Dubberke. Point OU | 10-6 | |
| OU subs: Taryn Kohn. | ||
| 11-6 | [Kristina Roblez] Kill by Mady Van Metre (from Sam Hinrichs). Point MCC | |
| MCC subs: Riley Clark. | ||
| [Riley Clark] Service error. Point OU | 11-7 | |
| [Chloe Dickerson] Attack error by Rebba Box. Point OU | 11-8 | |
| [Chloe Dickerson] Kill by Molly Sutton (from Chloe Dickerson). Point OU | 11-9 | |
| 12-9 | [Chloe Dickerson] Kill by Mady Van Metre (from Sam Hinrichs). Point MCC | |
| [Sam Hinrichs] Service error. Point OU | 12-10 | |
| OU subs: Brea Frederick. | ||
| 13-10 | [Molly Sutton] Kill by Rebba Box (from Sam Hinrichs). Point MCC | |
| MCC subs: Meghann Cole; Emily Anker. | ||
| [Emily Anker] Kill by Brea Frederick (from Chloe Dickerson). Point OU | 13-11 | |
| OU subs: Taylor Littleton. | ||
| [Taryn Kohn] Kill by Taylor Littleton. Point OU | 13-12 | |
| [Taryn Kohn] Kill by Brea Frederick (from Taryn Kohn). Point OU | 13-13 | |
| 14-13 | [Taryn Kohn] Kill by Kayla Prosser (from Sam Hinrichs). Point MCC | |
| MCC subs: Alanna Dubberke. | ||
| OU subs: Kristina Roblez. | ||
| 15-13 | [Rebba Box] Kill by Meghann Cole (from Sam Hinrichs). Point MCC | |
| 16-13 | [Rebba Box] Attack error by Taylor Littleton (block by Alanna Dubberke). Point MCC | |
| 17-13 | [Rebba Box] Kill by Kayla Prosser (from Alanna Dubberke). Point MCC | |
| 18-13 | [Rebba Box] Attack error by Taylor Littleton (block by Meghann Cole; Alanna Dubberke). Point MCC | |
| [Rebba Box] Attack error by Rebba Box. Point OU | 18-14 | |
| OU subs: Avery Enzbrenner. | ||
| [Avery Enzbrenner] Attack error by Meghann Cole. Point OU | 18-15 | |
| 19-15 | [Avery Enzbrenner] Kill by Kayla Prosser (from Sam Hinrichs). Point MCC | |
| OU subs: Missy Sterling. | ||
| [Kayla Prosser] Service error. Point OU | 19-16 | |
| OU subs: Britanie Wacoche. | ||
| [Britanie Wacoche] Kill by Taylor Littleton (from Chloe Dickerson). Point OU | 19-17 | |
| 20-17 | [Britanie Wacoche] Attack error by Molly Sutton. Point MCC | |
| MCC subs: Jena Boisen; Mady Van Metre. | ||
| [Jena Boisen] Kill by Chloe Dickerson (from Britanie Wacoche). Point OU | 20-18 | |
| OU subs: Taryn Kohn. | ||
| [Kristina Roblez] Kill by Taryn Kohn. Point OU | 20-19 | |
| 21-19 | [Kristina Roblez] Kill by Mady Van Metre (from Sam Hinrichs). Point MCC | |
| MCC subs: Riley Clark. | ||
| [Riley Clark] Attack error by Sam Hinrichs (block by Chloe Dickerson). Point OU | 21-20 | |
| 22-20 | [Chloe Dickerson] Kill by Mady Van Metre (from Sam Hinrichs). Point MCC | |
| [Sam Hinrichs] Kill by Molly Sutton (from Chloe Dickerson). Point OU | 22-21 | |
| OU subs: Brea Frederick. | ||
| [Molly Sutton] Attack error by Mady Van Metre. Point OU | 22-22 | |
| 23-22 | [Molly Sutton] Kill by Mady Van Metre (from Sam Hinrichs). Point MCC | |
| MCC subs: Meghann Cole; Emily Anker. | ||
| 24-22 | [Emily Anker] Kill by Kayla Prosser (from Sam Hinrichs). Point MCC | |
| [Emily Anker] Kill by Taryn Kohn (from Chloe Dickerson). Point OU | 24-23 | |
| OU subs: Taylor Littleton. | ||
| [Taryn Kohn] Attack error by Meghann Cole. Point OU | 24-24 | |
| [Taryn Kohn] Attack error by Mady Van Metre. Point OU | 24-25 | |
| 25-25 | [Taryn Kohn] Attack error by Brea Frederick. Point MCC | |
| OU subs: Kristina Roblez. | ||
| MCC subs: Alanna Dubberke. | ||
| [Rebba Box] Kill by Brea Frederick (from Chloe Dickerson). Point OU | 25-26 | |
| OU subs: Avery Enzbrenner. | ||
| MCC subs: Riley Clark. | ||
| [Avery Enzbrenner] Attack error by Kayla Prosser. Point OU | 25-27 | |
| back to top | ||
| MCC | -- 3rd -- | OU |
| MCC subs: Jena Boisen; Mady Van Metre; Rebba Box; Sam Hinrichs; Kayla Prosser; Alanna Dubberke. | ||
| OU subs: Taylor Littleton; Taryn Kohn; Missy Sterling; Molly Sutton; Chloe Dickerson; Britanie Wacoche. | ||
| MCC subs: Riley Clark. | ||
| OU subs: Kristina Roblez. | ||
| 1-0 | [Sam Hinrichs] Service ace (TEAM). Point MCC | |
| 2-0 | [Sam Hinrichs] Kill by Kayla Prosser (from Sam Hinrichs). Point MCC | |
| 3-0 | [Sam Hinrichs] Kill by Mady Van Metre. Point MCC | |
| [Sam Hinrichs] Bad set by Sam Hinrichs. Point OU | 3-1 | |
| 4-1 | [Sam Hinrichs] Kill by Mady Van Metre (from Sam Hinrichs). Point MCC | |
| [Sam Hinrichs] Kill by Taryn Kohn (from Chloe Dickerson). Point OU | 4-2 | |
| OU subs: Brea Frederick. | ||
| [Molly Sutton] Attack error by Rebba Box. Point OU | 4-3 | |
| 5-3 | [Molly Sutton] Kill by Jena Boisen (from Mady Van Metre). Point MCC | |
| MCC subs: Meghann Cole; Emily Anker. | ||
| [Emily Anker] Service error. Point OU | 5-4 | |
| OU subs: Taylor Littleton. | ||
| [Taryn Kohn] Attack error by Meghann Cole. Point OU | 5-5 | |
| 6-5 | [Taryn Kohn] Kill by Kayla Prosser (from Rebba Box). Point MCC | |
| 7-5 | [Taryn Kohn] Ball handling error by Brea Frederick. Point MCC | |
| OU subs: Kristina Roblez. | ||
| [Rebba Box] Service error. Point OU | 7-6 | |
| OU subs: Avery Enzbrenner. | ||
| MCC subs: Riley Clark. | ||
| 8-6 | [Avery Enzbrenner] Kill by Kayla Prosser (from Sam Hinrichs). Point MCC | |
| OU subs: Missy Sterling. | ||
| 9-6 | [Kayla Prosser] Kill by Sam Hinrichs (from Riley Clark). Point MCC | |
| 10-6 | [Kayla Prosser] Service ace (Molly Sutton). Point MCC | |
| [Kayla Prosser] Kill by Taylor Littleton (from Chloe Dickerson). Point OU | 9-8 | |
| OU subs: Britanie Wacoche. | ||
| 10-8 | [Britanie Wacoche] Attack error by Chloe Dickerson (block by Alanna Dubberke). Point MCC | |
| MCC subs: Jena Boisen; Mady Van Metre. | ||
| [Jena Boisen] Kill by Taylor Littleton (from Chloe Dickerson). Point OU | 10-9 | |
| OU subs: Taryn Kohn. | ||
| 11-9 | [Kristina Roblez] Kill by Mady Van Metre (from Sam Hinrichs). Point MCC | |
| MCC subs: Rebba Box. | ||
| [Riley Clark] Ball handling error by Sam Hinrichs. Point OU | 11-10 | |
| 12-10 | [Chloe Dickerson] Attack error by Molly Sutton. Point MCC | |
| 13-10 | [Sam Hinrichs] Kill by Kayla Prosser (from Sam Hinrichs). Point MCC | |
| [Sam Hinrichs] Kill by Missy Sterling (from Chloe Dickerson). Point OU | 13-11 | |
| OU subs: Brea Frederick. | ||
| [Molly Sutton] Service ace (Kayla Prosser). Point OU | 13-12 | |
| [Molly Sutton] Ball handling error by Mady Van Metre. Point OU | 13-13 | |
| 14-13 | [Molly Sutton] Service error. Point MCC | |
| MCC subs: Meghann Cole; Emily Anker. | ||
| 15-13 | [Emily Anker] Service ace (Kristina Roblez). Point MCC | |
| 16-13 | [Emily Anker] Attack error by Brea Frederick. Point MCC | |
| 17-13 | [Emily Anker] Service ace (Kristina Roblez). Point MCC | |
| [Emily Anker] Kill by Taryn Kohn (from Chloe Dickerson). Point OU | 17-14 | |
| OU subs: Taylor Littleton. | ||
| 18-14 | [Taryn Kohn] Attack error by Molly Sutton. Point MCC | |
| MCC subs: Alanna Dubberke. | ||
| OU subs: Kristina Roblez. | ||
| [Rebba Box] Kill by Taylor Littleton (from Chloe Dickerson). Point OU | 18-15 | |
| OU subs: Avery Enzbrenner. | ||
| 19-15 | [Avery Enzbrenner] Attack error by Molly Sutton. Point MCC | |
| OU subs: Missy Sterling. | ||
| [Kayla Prosser] Service error. Point OU | 19-16 | |
| 20-16 | [Britanie Wacoche] Kill by Alanna Dubberke (from Sam Hinrichs). Point MCC | |
| MCC subs: Jena Boisen; Mady Van Metre. | ||
| [Jena Boisen] Kill by Molly Sutton (from Chloe Dickerson). Point OU | 20-17 | |
| OU subs: Taryn Kohn. | ||
| 21-17 | [Kristina Roblez] Kill by Mady Van Metre (from Riley Clark). Point MCC | |
| [Riley Clark] Service error. Point OU | 21-18 | |
| [Chloe Dickerson] Kill by Missy Sterling (from Taryn Kohn). Point OU | 21-19 | |
| [Chloe Dickerson] Attack error by Mady Van Metre. Point OU | 21-20 | |
| 22-20 | [Chloe Dickerson] Kill by Mady Van Metre (from Sam Hinrichs). Point MCC | |
| 23-20 | [Sam Hinrichs] Kill by Mady Van Metre (from Sam Hinrichs). Point MCC | |
| [Sam Hinrichs] Kill by Taryn Kohn (from Chloe Dickerson). Point OU | 22-21 | |
| OU subs: Brea Frederick. | ||
| [Molly Sutton] Service ace (Jena Boisen). Point OU | 22-22 | |
| [Molly Sutton] Attack error by Mady Van Metre. Point OU | 22-23 | |
| [Molly Sutton] Kill by Taryn Kohn. Point OU | 22-24 | |
| 23-24 | [Molly Sutton] Kill by Rebba Box (from Kayla Prosser). Point MCC | |
| MCC subs: Meghann Cole; Emily Anker. | ||
| 24-24 | [Emily Anker] Service ace (Kristina Roblez). Point MCC | |
| [Emily Anker] Attack error by Riley Clark. Point OU | 24-25 | |
| OU subs: Taylor Littleton. | ||
| [Taryn Kohn] Attack error by Meghann Cole. Point OU | 24-26 | |
| back to top | ||
| MCC | -- 4th -- | OU |
| MCC subs: Rebba Box; Sam Hinrichs; Mady Van Metre; Alanna Dubberke; Jena Boisen; Kayla Prosser. | ||
| OU subs: Taryn Kohn; Molly Sutton; Taylor Littleton; Chloe Dickerson; Missy Sterling; Britanie Wacoche. | ||
| MCC subs: Riley Clark. | ||
| OU subs: Kristina Roblez. | ||
| 1-0 | [Chloe Dickerson] Kill by Mady Van Metre (from Sam Hinrichs). Point MCC | |
| [Sam Hinrichs] Service error. Point OU | 1-1 | |
| OU subs: Brea Frederick. | ||
| [Molly Sutton] Attack error by Mady Van Metre. Point OU | 1-2 | |
| [Molly Sutton] Attack error by Mady Van Metre. Point OU | 1-3 | |
| [Molly Sutton] Service ace (Jena Boisen). Point OU | 1-4 | |
| [Molly Sutton] Attack error by Mady Van Metre. Point OU | 1-5 | |
| [Molly Sutton] Kill by Brea Frederick (from Britanie Wacoche). Point OU | 1-6 | |
| 2-6 | [Molly Sutton] Kill by Kayla Prosser (from Riley Clark). Point MCC | |
| MCC subs: Meghann Cole; Emily Anker. | ||
| 3-6 | [Emily Anker] Service ace (Molly Sutton). Point MCC | |
| 4-6 | [Emily Anker] Attack error by Brea Frederick. Point MCC | |
| 5-6 | [Emily Anker] Kill by Kayla Prosser (from Sam Hinrichs). Point MCC | |
| [Emily Anker] Kill by Taryn Kohn (from Chloe Dickerson). Point OU | 5-7 | |
| OU subs: Taylor Littleton. | ||
| [Taryn Kohn] Attack error by Kayla Prosser (block by Taylor Littleton; Brea Frederick). Point OU | 5-8 | |
| 6-8 | [Taryn Kohn] Kill by Kayla Prosser (from Sam Hinrichs). Point MCC | |
| MCC subs: Alanna Dubberke. | ||
| OU subs: Kristina Roblez. | ||
| [Rebba Box] Service error. Point OU | 6-9 | |
| OU subs: Avery Enzbrenner. | ||
| MCC subs: Riley Clark. | ||
| [Avery Enzbrenner] Service ace (Kayla Prosser). Point OU | 6-10 | |
| 7-10 | [Avery Enzbrenner] Service error. Point MCC | |
| OU subs: Missy Sterling. | ||
| [Kayla Prosser] Attack error by Meghann Cole (block by Taylor Littleton). Point OU | 7-11 | |
| OU subs: Britanie Wacoche. | ||
| 8-11 | [Britanie Wacoche] Kill by Sam Hinrichs (from Emily Anker). Point MCC | |
| MCC subs: Jena Boisen; Mady Van Metre. | ||
| 9-11 | [Jena Boisen] Kill by Alanna Dubberke, block error by Molly Sutton. Point MCC | |
| [Jena Boisen] Attack error by Mady Van Metre. Point OU | 9-12 | |
| OU subs: Taryn Kohn. | ||
| 10-12 | [Kristina Roblez] Kill by Mady Van Metre (from Sam Hinrichs). Point MCC | |
| 11-12 | [Riley Clark] Kill by Kayla Prosser (from Sam Hinrichs). Point MCC | |
| [Riley Clark] Service error. Point OU | 11-13 | |
| 12-13 | [Chloe Dickerson] Kill by Mady Van Metre (from Sam Hinrichs). Point MCC | |
| [Sam Hinrichs] Attack error by Riley Clark. Point OU | 12-14 | |
| OU subs: Brea Frederick. | ||
| [Molly Sutton] Attack error by Sam Hinrichs. Point OU | 12-15 | |
| [Molly Sutton] Attack error by Jena Boisen. Point OU | 12-16 | |
| [Molly Sutton] Kill by Missy Sterling (from Chloe Dickerson). Point OU | 12-17 | |
| [Molly Sutton] Attack error by Kayla Prosser. Point OU | 12-18 | |
| 13-18 | [Molly Sutton] Kill by Rebba Box (from Sam Hinrichs). Point MCC | |
| MCC subs: Meghann Cole; Emily Anker. | ||
| [Emily Anker] Kill by Taryn Kohn (from Chloe Dickerson). Point OU | 13-19 | |
| OU subs: Taylor Littleton. | ||
| 14-19 | [Taryn Kohn] Kill by Kayla Prosser (from Sam Hinrichs). Point MCC | |
| MCC subs: Alanna Dubberke. | ||
| MCC subs: Karissa Wilcoxson. | ||
| [Karissa Wilcoxson] Kill by Taylor Littleton (from Chloe Dickerson). Point OU | 14-20 | |
| MCC subs: Rebba Box. | ||
| OU subs: Avery Enzbrenner. | ||
| 15-20 | [Avery Enzbrenner] Kill by Kayla Prosser (from Sam Hinrichs). Point MCC | |
| OU subs: Missy Sterling. | ||
| [Kayla Prosser] Kill by Brea Frederick (from Chloe Dickerson). Point OU | 15-21 | |
| OU subs: Britanie Wacoche. | ||
| [Britanie Wacoche] Kill by Taylor Littleton (from Chloe Dickerson). Point OU | 15-22 | |
| 16-22 | [Britanie Wacoche] Kill by Meghann Cole (from Sam Hinrichs). Point MCC | |
| MCC subs: Jena Boisen; Mady Van Metre. | ||
| 17-22 | [Jena Boisen] Kill by Mady Van Metre (from Sam Hinrichs), block error by Chloe Dickerson. Point MCC | |
| 18-22 | [Jena Boisen] Service ace (TEAM). Point MCC | |
| 19-22 | [Jena Boisen] Attack error by Molly Sutton (block by Alanna Dubberke; Sam Hinrichs). Point MCC | |
| 20-22 | [Jena Boisen] Attack error by Taylor Littleton. Point MCC | |
| [Jena Boisen] Attack error by Kayla Prosser (block by Taylor Littleton). Point OU | 20-23 | |
| OU subs: Taryn Kohn. | ||
| 21-23 | [Kristina Roblez] Attack error by Missy Sterling. Point MCC | |
| MCC subs: Riley Clark. | ||
| [Riley Clark] Kill by Molly Sutton (from Chloe Dickerson). Point OU | 21-24 | |
| 22-24 | [Chloe Dickerson] Attack error by Missy Sterling. Point MCC | |
| [Sam Hinrichs] Kill by Taryn Kohn (from Chloe Dickerson). Point OU | 22-25 | |
| back to top | ||
