Official Volleyball Box Score
Cloud County Communi vs. Marshalltown CC
8/19/2022 at 1:00 PM
@ Beatrice, NE
Cloud County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 28 | .500 |
| 2 | 14 | 5 | 35 | .257 |
| 3 | 12 | 4 | 26 | .308 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 23 | -.043 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 8 | 6 | 29 | .069 |
Cloud County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Wessel * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 6 | 2 | 5 | 0 | 1 | 11.5 |
| 2 | Zoe Bechard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Mariah Janda | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madelynn Wells | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Doga Eski * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Madison Ronnebaum * | 3 | 4 | 0 | 5 | .800 | 1 | 2 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 10.0 |
| 9 | Katelynn Brogan * | 3 | 9 | 2 | 17 | .412 | 10 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 12.0 |
| 10 | Brette Doile | 3 | 3 | 0 | 5 | .600 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kenzie Cooper * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Marcella Garcia * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 41 | 10 | 89 | .348 | 25 | 8 | 5 | 1 | 51 | 3 | 22 | 0 | 2 | 63.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isneydy De La Rosa * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 8 | 7 | 7 | 0 | 0 | 0 | 14.0 |
| 7 | Abby Redmond * | 3 | 1 | 3 | 13 | -.154 | 1 | 1 | 0 | 3 | 16 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Yanelis Pena Turbi * | 3 | 3 | 0 | 6 | .500 | 18 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Brittany Sichra | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allinson Almonte * | 3 | 6 | 9 | 27 | -.111 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Katherine Acosta * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Tasia Pohle * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 24 | 17 | 84 | .083 | 20 | 1 | 2 | 18 | 54 | 8 | 6 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
