Official Volleyball Box Score
Marshalltown CC at Iowa Central Communi
8/24/2022 at 7:00 PM
@ Fort Dodge, IA
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 19 | -.053 |
| 2 | 7 | 6 | 30 | .033 |
| 3 | 9 | 7 | 30 | .067 |
Iowa Central CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 16 | .625 |
| 2 | 16 | 3 | 30 | .433 |
| 3 | 10 | 3 | 22 | .318 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isneydy De La Rosa * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Abby Redmond * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Yanelis Pena Turbi * | 3 | 4 | 0 | 7 | .571 | 18 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Brittany Sichra | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allinson Almonte * | 3 | 8 | 8 | 24 | .000 | 0 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Katherine Acosta * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Tasia Pohle * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 24 | 23 | 81 | .012 | 18 | 3 | 6 | 14 | 34 | 1 | 4 | 0 | 0 | 30.0 | ||
Iowa Central CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Hiracheta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mercedes Madlock | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kylie McVey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kira Matthias * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Noêmia Chiacchio | 3 | 7 | 1 | 16 | .375 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Deni McDaniel * | 3 | 2 | 1 | 5 | .200 | 31 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 4.0 |
| 10 | Baylee Greene | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katilyn Steffes * | 3 | 16 | 0 | 20 | .800 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 18.0 |
| 13 | Brooke Hansen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Michaelah Petrowiak * | 3 | 1 | 2 | 6 | -.167 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 18 | Brooke Dobson | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 19 | Leah Jolly * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 21 | Jori Hajek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 26 | Kiana Touney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 37 | 8 | 71 | .408 | 36 | 10 | 5 | 2 | 36 | 1 | 17 | 1 | 3 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
