Official Volleyball Box Score
Marshalltown CC at Southeastern Communi
9/9/2022 at 2:00 PM
@ West Burlington
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | .273 |
| 2 | 16 | 11 | 41 | .122 |
| 3 | 16 | 4 | 31 | .387 |
Southeastern CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 17 | .529 |
| 2 | 7 | 6 | 31 | .032 |
| 3 | 11 | 5 | 30 | .200 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isneydy De La Rosa * | 3 | 7 | 11 | 31 | -.129 | 2 | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Angeles Benacourt * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 7 | Abby Redmond * | 3 | 7 | 0 | 9 | .778 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Yanelis Pena Turbi * | 3 | 4 | 0 | 8 | .500 | 30 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Brittany Sichra * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Allinson Almonte * | 3 | 14 | 3 | 26 | .423 | 2 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 19 | Katherine Acosta | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 43 | 16 | 95 | .284 | 38 | 9 | 9 | 8 | 44 | 3 | 6 | 0 | 0 | 58.0 | ||
Southeastern CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lamecia Schaerrer * | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 4.5 |
| 3 | Lillian Simpson | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brianna Birkenstock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ayaka Yoshioka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kalyse Whitehead * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 3.0 |
| 14 | Raevyn Russell * | 3 | 7 | 4 | 22 | .136 | 0 | 3 | 2 | 3 | 7 | 0 | 4 | 3 | 0 | 12.0 |
| 15 | Kalyssa Fox * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 8.5 |
| 19 | Penelope Johnson * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Brianna Hernandez * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 8.0 |
| Totals | 31 | 14 | 83 | .205 | 24 | 5 | 7 | 6 | 34 | 5 | 14 | 13 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
