Official Volleyball Box Score
Marshalltown CC at John Wood Community
9/10/2022 at 11:00 AM
@ Quincy, IL
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 39 | .231 |
| 2 | 13 | 6 | 36 | .194 |
| 3 | 16 | 6 | 43 | .233 |
| 4 | 13 | 3 | 43 | .233 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 30 | .333 |
| 2 | 13 | 3 | 20 | .500 |
| 3 | 9 | 2 | 21 | .333 |
| 4 | 12 | 1 | 31 | .355 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isneydy De La Rosa * | 4 | 19 | 5 | 49 | .286 | 0 | 3 | 1 | 3 | 17 | 0 | 1 | 0 | 0 | 22.5 |
| 3 | Kenna Paxson | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angeles Benacourt * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 7 | Abby Redmond * | 4 | 6 | 4 | 22 | .091 | 4 | 1 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Yanelis Pena Turbi * | 4 | 1 | 0 | 4 | .250 | 34 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Brittany Sichra * | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Allinson Almonte | 4 | 14 | 5 | 46 | .196 | 0 | 2 | 4 | 2 | 15 | 0 | 1 | 0 | 0 | 16.5 |
| 19 | Katherine Acosta * | 4 | 10 | 1 | 29 | .310 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 56 | 17 | 168 | .232 | 40 | 10 | 10 | 10 | 88 | 3 | 8 | 0 | 0 | 73.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Amaya Webb * | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 03 | Shea Coyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Laura Johnson * | 4 | 4 | 1 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4.0 |
| 06 | Katelyn Castagna | 4 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 12.0 |
| 07 | Addie Force * | 4 | 17 | 2 | 28 | .536 | 14 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 17.0 |
| 08 | Sadie Toninato | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Clancy Crawford | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie Cox * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 4 | 1 | 8.0 |
| 12 | Rachael Langworthy * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 4.0 |
| 13 | Erica Simmonds * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| Totals | 45 | 7 | 102 | .373 | 41 | 3 | 7 | 9 | 44 | 8 | 0 | 13 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
