Official Volleyball Box Score
Ellsworth Community at Marshalltown CC
9/15/2022 at 7:00 PM
@ Marshalltown, IA
Ellsworth CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 1 | 3 | 15 | -.133 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 36 | .333 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 16 | 2 | 25 | .560 |
Ellsworth CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alondra Acevedo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Yanilette Diaz * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 3 | Jada Smith | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Dallymar Panell Diaz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peyton Parker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adriana Cristina Ramos Delgado | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nuria Bravo Santos * | 3 | 1 | 0 | 3 | .333 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 3.0 |
| 10 | Faith Lobo * | 3 | 7 | 1 | 19 | .316 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Katie Winter * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Dylann Stephenson * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 13 | Audrey Melson * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 20 | 11 | 70 | .129 | 15 | 4 | 4 | 8 | 20 | 3 | 3 | 3 | 1 | 28.5 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isneydy De La Rosa * | 3 | 14 | 4 | 27 | .370 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Kenna Paxson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angeles Benacourt | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Abby Redmond * | 3 | 5 | 0 | 9 | .556 | 0 | 4 | 0 | 3 | 20 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Yanelis Pena Turbi * | 3 | 6 | 2 | 10 | .400 | 33 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Brittany Sichra * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allinson Almonte * | 3 | 7 | 2 | 19 | .263 | 0 | 2 | 2 | 0 | 12 | 1 | 2 | 0 | 0 | 11.0 |
| 19 | Katherine Acosta | 3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 45 | 10 | 92 | .380 | 34 | 9 | 7 | 5 | 62 | 3 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
