Official Volleyball Box Score
Iowa Central Communi at Marshalltown CC
10/6/2022 at 7:00 PM
@ Marshalltown, IA
Iowa Central CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | .179 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 14 | 0 | 23 | .609 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 42 | .167 |
| 2 | 11 | 1 | 21 | .476 |
| 3 | 10 | 5 | 27 | .185 |
Iowa Central CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya McClain | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mercedes Madlock * | 3 | 2 | 0 | 5 | .400 | 31 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Kylie McVey * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kira Matthias | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Baylee Greene | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katilyn Steffes * | 3 | 19 | 2 | 26 | .654 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 19.0 |
| 15 | Michaelah Petrowiak * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Brooke Dobson | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Leah Jolly * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 21 | Jori Hajek * | 3 | 10 | 5 | 25 | .200 | 4 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 42 | 11 | 85 | .365 | 38 | 10 | 6 | 3 | 53 | 1 | 8 | 2 | 0 | 57.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isneydy De La Rosa * | 3 | 6 | 5 | 26 | .038 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kenna Paxson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angeles Benacourt * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Abby Redmond * | 3 | 6 | 4 | 20 | .100 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Yanelis Pena Turbi * | 3 | 0 | 0 | 2 | .000 | 29 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Brittany Sichra * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Allinson Almonte * | 3 | 12 | 2 | 27 | .370 | 1 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Katherine Acosta | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 35 | 13 | 98 | .224 | 32 | 5 | 5 | 9 | 49 | 1 | 6 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
