Official Volleyball Box Score
Iowa Western Communi at Marshalltown CC
10/19/2022 at 7:00 PM
@ Marshalltown
Iowa Western CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 11 | 12 | 40 | -.025 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 30 | .000 |
| 2 | 3 | 8 | 24 | -.208 |
| 3 | 8 | 9 | 35 | -.029 |
Iowa Western CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rana Kamis * | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Madisyn Havermann * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 3 | Julia Udell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Duru Ozkan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Giorgia Cappelletti * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lulu Ahl | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Denali Jones * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Elenoa Sing | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Milica Radicevic * | 3 | 0 | 0 | 3 | .000 | 27 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Tylee Fuller | 3 | 0 | 2 | 3 | -.667 | 0 | 5 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Lauren Bodily * | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Cherlin Antonio | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| Totals | 32 | 18 | 85 | .165 | 31 | 11 | 4 | 3 | 43 | 2 | 12 | 0 | 0 | 51.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isneydy De La Rosa * | 3 | 3 | 9 | 22 | -.273 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kenna Paxson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angeles Benacourt * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Abby Redmond * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Yanelis Pena Turbi * | 3 | 0 | 1 | 4 | -.250 | 17 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brittany Sichra * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allinson Almonte * | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Katherine Acosta | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 26 | 91 | -.066 | 17 | 3 | 4 | 15 | 48 | 1 | 2 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
