Hawkeye CC at Marshalltown CC April 10, 2021
Box Score
Hawkeye CC
Marshalltown CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Donald Holliday
|
0 | 0 | 0 | 0 |
|
3
Jayce Berger
|
0 | 0 | 1 | 0 |
|
- Yellow card 0:00
4
Alex Harris
|
0 | 0 | 0 | 0 |
|
5
Conal Burnett
|
0 | 0 | 0 | 1 |
|
6
Will Ansah
|
0 | 0 | 0 | 0 |
|
7
Gonzalo Ramos
|
0 | 0 | 1 | 0 |
|
8
Reon Dawes
|
0 | 0 | 0 | 0 |
|
10
Sam White
|
0 | 0 | 0 | 0 |
|
11
Keith Gakaka
|
0 | 0 | 0 | 0 |
|
14
Ade Sotoyinbo
|
0 | 0 | 0 | 0 |
|
15
Rafai Corbin
|
0 | 0 | 0 | 0 |
|
17
Nga Reh
|
0 | 0 | 0 | 0 |
|
20
Ethan Sells
|
0 | 0 | 0 | 0 |
|
21
Brandon Savage
|
0 | 0 | 0 | 0 |
|
99
Bradley Mcquillan
|
0 | 0 | 0 | 0 |
|
TM
Team
|
14 | 10 | 0 | 0 |
| TOTALS | 0 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
|
19
Enrico Onzi
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
30
Rainer Hauss
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Bradley Mcquillan | 7 | 1 | 6 | 107:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - David Giraldo | 5 | 0 | 5 | 45:00 | |
| 30 - Rainer Hauss | 7 | 2 | 5 | 62:00 | |
| TOTALS | 12 | 2 | 10 | 107:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye CC
1st
|
0:00 | Jayce Berger (unassisted) | 1 - 0 |
|
Hawkeye CC
1st
|
0:00 | Gonzalo Ramos (Conal Burnett) | 2 - 0 |
|
Marshalltown CC
1st
|
10:00 | Yushi Nagao (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Marshalltown CC
1st
|
0:00 | Yellow card - Alex Harris |
|
Marshalltown CC
2nd
|
70:00 | Yellow card - Bryan Plata |
|
Marshalltown CC
2nd
|
79:00 | Yellow card - Hiroki Tsuda |
|
Marshalltown CC
2nd
|
85:00 | Red card - Hiroki Tsuda |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hawkeye CC | 0 | 0 | 0 | 0 | 0 |
| Marshalltown CC | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hawkeye CC | 0 | 0 | 0 | 0 | 0 |
| Marshalltown CC | 5 | 5 | 0 | 0 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hawkeye CC | 0 | 0 | 0 | 0 | 0 |
| Marshalltown CC | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hawkeye CC | 0 | 0 | 0 | 0 | 0 |
| Marshalltown CC | 5 | 6 | 0 | 0 | 11 |
| Date/Time | April 10, 2021 - 1:00 PM |
|---|---|
| Location | Marshalltown |
| Game length | 2:40 |
| Attendance | 0 |
| Scorer: | Raphael Nascimento |


