Mateusz Pass
gp
5
gs
2
min
270:00
ga
3
gaa
1.00
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 2 | 2 |
| Minutes | 270:00 | 135:00 |
| Goals against | 3 | 2 |
| Goals-against average | 1.00 | 1.33 |
| Saves | 12 | 4 |
| Save pct | .800 | .667 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Northeast CC | L, 4-0 |
| Oct 11 | Scott CC | W, 24-0 |
| Oct 14 | Iowa Lakes CC | L, 2-1 |
| Oct 18 | at North Iowa Area CC | W, 2-0 |
| Oct 22 | at Hawkeye CC | W, 1-0 |
| Oct 25 | at Iowa Lakes CC | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Southwestern Illinois College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 20 | at Indian Hills CC | L, 1-0 | - | - | - | - | - | - |
| Aug 26 | at Scott CC | W, 13-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 30 | at Johnson County Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 2 | Hawkeye CC | L, 1-0 | - | - | - | - | - | - |
| Sep 3 # | at Graceland University | - | - | - | - | - | - | |
| Sep 6 | at Iowa Central CC | T, 1-1 | - | - | - | - | - | - |
| Sep 9 | North Iowa Area CC | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at Hawkeye CC | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Southeastern CC | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | Dakota County Technical College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 27 | Iowa Central CC | L, 1-0 | - | - | - | - | - | - |
| Sep 30 | at Western Iowa Tech | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | Northeast CC | L, 4-0 | - | - | - | - | - | - |
| Oct 11 | Scott CC | W, 24-0 | - | - | - | - | - | - |
| Oct 14 | Iowa Lakes CC | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | at North Iowa Area CC | W, 2-0 | - | - | - | - | - | - |
| Oct 22 | at Hawkeye CC | W, 1-0 | - | - | - | - | - | - |
| Oct 25 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Southwestern Illinois College | L, 3-1 | 1 | 0 | 1 | 5 | .833 |
| Aug 20 | at Indian Hills CC | L, 1-0 | - | - | - | - | - |
| Aug 26 | at Scott CC | W, 13-1 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 30 | at Johnson County Community College | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hawkeye CC | L, 1-0 | - | - | - | - | - |
| Sep 3 # | at Graceland University | - | - | - | - | - | |
| Sep 6 | at Iowa Central CC | T, 1-1 | - | - | - | - | - |
| Sep 9 | North Iowa Area CC | T, 0-0 | - | - | - | - | - |
| Sep 16 | at Hawkeye CC | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 20 | at Southeastern CC | W, 1-0 | - | - | - | - | - |
| Sep 23 | Dakota County Technical College | W, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 27 | Iowa Central CC | L, 1-0 | - | - | - | - | - |
| Sep 30 | at Western Iowa Tech | W, 3-2 | 1 | 1 | 1 | 2 | .667 |
| Oct 7 | Northeast CC | L, 4-0 | - | - | - | - | - |
| Oct 11 | Scott CC | W, 24-0 | - | - | - | - | - |
| Oct 14 | Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
| Oct 18 | at North Iowa Area CC | W, 2-0 | - | - | - | - | - |
| Oct 22 | at Hawkeye CC | W, 1-0 | - | - | - | - | - |
| Oct 25 | at Iowa Lakes CC | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 2 | .43 | 1.00 | 1.71 |
| Conference | 2 | 2 | .67 | 1.33 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .67 |
| Away | 3 | 2 | .67 | 1.00 | 1.67 |
| Neutral | 1 | 0 | 1.00 | 2.00 | 5.00 |
| Wins | 4 | 2 | .50 | 0.80 | 1.75 |
| Losses | 1 | 0 | .50 | 2.00 | 2.50 |
| August | 2 | 0 | .50 | 1.00 | 3.00 |
| September | 3 | 2 | .50 | 1.00 | 1.50 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 270:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 225:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 38:34 |
| Conference | 2 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 15:00 |
| Away | 3 | 60:00 |
| Neutral | 1 | 45:00 |
| Wins | 4 | 56:15 |
| Losses | 1 | 22:30 |
| August | 2 | 45:00 |
| September | 3 | 45:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 12 | .800 |
| Conference | 2 | 2 | 2 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 2 | 1.000 |
| Away | 3 | 2 | 2 | 5 | .714 |
| Neutral | 1 | 0 | 1 | 5 | .833 |
| Wins | 4 | 2 | 2 | 7 | .778 |
| Losses | 1 | 0 | 1 | 5 | .833 |
| August | 2 | 0 | 1 | 6 | .857 |
| September | 3 | 2 | 2 | 6 | .750 |
| October | - | - | - | - | - |
