Jelena Dukic
7 Jelena Dukic
-
- Height:
- 5-9
-
- Hometown:
- Futog, Serbia
-
- Position:
- S
-
- Year:
- Fr.
-
- High School:
- Medical Secondary School
-
- m
- 36
-
- k/s
- 0.71
-
- h %
- .181
-
- a/s
- 8.73
-
- b/s
- 0.48
-
- sa/s
- 0.35
-
- d/s
- 2.29
Bio
Before MCC: Jelena attended Medical Secondary School in Novi Sad Serbia were she maintained a 4.0 GPA.
Personal: Jelena was born June 28th, 1998 to Branka and Nikola Dukic. Jelena is interested in chemistry and biology and would like to pursue a career in forensics and forensics anthropology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 4 |
| Sets | 124 | 13 |
| Kills | 88 | 4 |
| Kills per set | 0.71 | 0.31 |
| Errors | 34 | 3 |
| Total Attacks | 299 | 24 |
| Total Attacks per set | 2.41 | 1.85 |
| Hitting Percentage | .181 | .042 |
| Assists | 1082 | 61 |
| Assists per set | 8.73 | 4.69 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 43 | 1 |
| Service Errors | 47 | 4 |
| Service Aces per set | 0.35 | 0.08 |
| Receptions | 26 | 3 |
| Reception Errors | 4 | 0 |
| Digs | 284 | 22 |
| Digs per set | 2.29 | 1.69 |
| Block Solo | 10 | 2 |
| Block Assist | 50 | 5 |
| Block Total | 60 | 7 |
| Blocks per set | 0.48 | 0.54 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 64 | 9 |
| Points | 166.0 | 9.5 |
| Points per set | 1.3 | 0.7 |
| Matches started | 24 | 4 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at North Iowa Area CC | - | - | - | - | - | - | - | - | |
| Aug 22 | Ellsworth CC | W, 3-1 | 1 | 4 | 3 | 1 | 10 | .200 | 41 | 5.0 |
| Aug 25 | vs. Dakota College at Bottineau | W, 3-1 | 1 | 4 | 2 | 2 | 4 | .000 | 30 | 5.5 |
| Aug 25 | vs. Mesabi Range CTC | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 27 | 1.0 |
| Aug 26 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 30 | 9.0 |
| Aug 26 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 23 | 4.0 |
| Aug 28 | at Grand View University JV | W, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 43 | 5.0 |
| Sep 1 | vs. Southeast CC | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 22 | 5.0 |
| Sep 1 | vs. Central CC | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 26 | 1.5 |
| Sep 2 | vs. Kirkwood CC | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 22 | 0.5 |
| Sep 2 | at Northeast CC | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 11 | 1.0 |
| Sep 5 | at Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 7 | 1.5 |
| Sep 10 | William Penn University JV | W, 3-1 | 1 | 3 | 5 | 2 | 11 | .273 | 42 | 7.5 |
| Sep 13 | Iowa Central CC | L, 3-1 | - | 3 | 2 | 0 | 8 | .250 | 34 | 5.5 |
| Sep 17 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 38 | 5.5 |
| Sep 17 | vs. Ellsworth CC | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 35 | 4.5 |
| Sep 18 | Southeastern CC | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 26 | 4.5 |
| Sep 20 | at Iowa Lakes CC | W, 3-2 | - | 3 | 4 | 0 | 15 | .267 | 46 | 9.0 |
| Sep 22 | North Iowa Area CC | W, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 34 | 8.0 |
| Sep 25 | at Ellsworth CC | W, 3-1 | - | 4 | 4 | 0 | 13 | .308 | 48 | 5.0 |
| Sep 27 | Indian Hills CC | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 13 | 1.0 |
| Sep 29 | Dakota County Technical College | W, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 31 | 6.0 |
| Sep 29 | Southwestern CC | W, 3-2 | 1 | 5 | 5 | 0 | 8 | .625 | 40 | 7.0 |
| Oct 4 | Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 14 | 2.0 |
| Oct 7 | vs. Iowa Lakes CC | W, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 36 | 4.0 |
| Oct 7 | at North Iowa Area CC | L, 3-2 | - | 5 | 4 | 2 | 12 | .167 | 37 | 8.0 |
| Oct 12 | at William Penn University JV | W, 3-2 | - | 5 | 2 | 2 | 7 | .000 | 48 | 8.0 |
| Oct 14 | Grand View University JV | W, 3-0 | - | 3 | 3 | 2 | 15 | .067 | 26 | 5.0 |
| Oct 14 | Southeast CC | L, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 20 | 5.0 |
| Oct 16 | at Southwestern CC | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 31 | 6.0 |
| Oct 18 | at Indian Hills CC | L, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 27 | 5.0 |
| Oct 23 | at Southeastern CC | L, 3-1 | 1 | 4 | 2 | 2 | 15 | .000 | 27 | 3.0 |
| Oct 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 16 | 1.0 |
| Oct 28 | Iowa Lakes CC | W, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 31 | 6.0 |
| Oct 30 | at Ellsworth CC | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 39 | 4.5 |
| Nov 3 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 33 | 4.0 |
| Nov 3 | vs. Vincennes University | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 28 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at North Iowa Area CC | - | - | - | - | - | - | - | - | |
| Aug 22 | Ellsworth CC | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 2 |
| Aug 25 | vs. Dakota College at Bottineau | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 2 |
| Aug 25 | vs. Mesabi Range CTC | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | at Grand View University JV | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Southeast CC | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
| Sep 1 | vs. Central CC | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 4 |
| Sep 2 | vs. Kirkwood CC | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 3 |
| Sep 2 | at Northeast CC | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 5 | at Iowa Western CC | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | William Penn University JV | W, 3-1 | 1 | 3 | 9 | 0 | 3 | 0 | 3 | 2 |
| Sep 13 | Iowa Central CC | L, 3-1 | - | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Sep 17 | vs. Ellsworth CC | W, 3-0 | 1 | 3 | 20 | 0 | 1 | 0 | 1 | 3 |
| Sep 18 | Southeastern CC | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 4 |
| Sep 20 | at Iowa Lakes CC | W, 3-2 | - | 3 | 14 | 1 | 6 | 0 | 7 | 1 |
| Sep 22 | North Iowa Area CC | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 3 |
| Sep 25 | at Ellsworth CC | W, 3-1 | - | 4 | 16 | 0 | 2 | 0 | 2 | 1 |
| Sep 27 | Indian Hills CC | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 |
| Sep 29 | Dakota County Technical College | W, 3-1 | 1 | 4 | 9 | 0 | 4 | 0 | 4 | 5 |
| Sep 29 | Southwestern CC | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 5 |
| Oct 4 | Iowa Western CC | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 4 |
| Oct 7 | vs. Iowa Lakes CC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | at North Iowa Area CC | L, 3-2 | - | 5 | 8 | 2 | 0 | 0 | 2 | 0 |
| Oct 12 | at William Penn University JV | W, 3-2 | - | 5 | 9 | 0 | 8 | 0 | 8 | 1 |
| Oct 14 | Grand View University JV | W, 3-0 | - | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Oct 14 | Southeast CC | L, 3-0 | - | 3 | 9 | 2 | 0 | 0 | 2 | 0 |
| Oct 16 | at Southwestern CC | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at Indian Hills CC | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 4 |
| Oct 23 | at Southeastern CC | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 2 |
| Oct 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 28 | Iowa Lakes CC | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 1 |
| Oct 30 | at Ellsworth CC | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 1 |
| Nov 3 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
| Nov 3 | vs. Vincennes University | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at North Iowa Area CC | - | - | - | - | - | - | - | |
| Aug 22 | Ellsworth CC | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 25 | vs. Dakota College at Bottineau | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Aug 25 | vs. Mesabi Range CTC | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 26 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 28 | at Grand View University JV | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 1 | 0 |
| Sep 1 | vs. Southeast CC | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 1 | vs. Central CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Kirkwood CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 2 | at Northeast CC | L, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 10 | William Penn University JV | W, 3-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 13 | Iowa Central CC | L, 3-1 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 17 | vs. Ellsworth CC | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 14 | 2 |
| Sep 18 | Southeastern CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Iowa Lakes CC | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | North Iowa Area CC | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 1 | 1 |
| Sep 25 | at Ellsworth CC | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Indian Hills CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Sep 29 | Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | Southwestern CC | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 4 | Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | vs. Iowa Lakes CC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 7 | at North Iowa Area CC | L, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 12 | at William Penn University JV | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 14 | Grand View University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Southeast CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Southwestern CC | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 18 | at Indian Hills CC | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | at Southeastern CC | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Iowa Lakes CC | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 |
| Oct 30 | at Ellsworth CC | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Nov 3 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 2 | 0 |
| Nov 3 | vs. Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 124 | 88 | 0.71 | 34 | 299 | 2.41 | .181 | 1082 | 8.73 | 166.0 | 1.3 |
| Conference | 4 | 13 | 4 | 0.31 | 3 | 24 | 1.85 | .042 | 61 | 4.69 | 9.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 41 | 33 | 0.80 | 11 | 104 | 2.54 | .212 | 352 | 8.59 | 62.5 | 1.5 |
| Away | 12 | 45 | 27 | 0.60 | 13 | 112 | 2.49 | .125 | 380 | 8.44 | 57.0 | 1.3 |
| Neutral | 12 | 38 | 28 | 0.74 | 10 | 83 | 2.18 | .217 | 350 | 9.21 | 46.5 | 1.2 |
| Result | ||||||||||||
| Wins | 20 | 71 | 61 | 0.86 | 17 | 177 | 2.49 | .249 | 710 | 10.00 | 114.5 | 1.6 |
| Losses | 16 | 53 | 27 | 0.51 | 17 | 122 | 2.30 | .082 | 372 | 7.02 | 51.5 | 1.0 |
| Month | ||||||||||||
| August | 6 | 22 | 14 | 0.64 | 5 | 35 | 1.59 | .257 | 194 | 8.82 | 29.5 | 1.3 |
| September | 16 | 53 | 43 | 0.81 | 10 | 130 | 2.45 | .254 | 475 | 8.96 | 73.0 | 1.4 |
| October | 12 | 42 | 27 | 0.64 | 14 | 115 | 2.74 | .113 | 352 | 8.38 | 57.5 | 1.4 |
| November | 2 | 7 | 4 | 0.57 | 5 | 19 | 2.71 | -.053 | 61 | 8.71 | 6.0 | 0.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 124 | 284 | 2.29 | 10 | 50 | 60 | 0.48 |
| Conference | 4 | 13 | 22 | 1.69 | 2 | 5 | 7 | 0.54 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 41 | 99 | 2.41 | 4 | 23 | 27 | 0.66 |
| Away | 12 | 45 | 101 | 2.24 | 6 | 22 | 28 | 0.62 |
| Neutral | 12 | 38 | 84 | 2.21 | 0 | 5 | 5 | 0.13 |
| Result | ||||||||
| Wins | 20 | 71 | 179 | 2.52 | 2 | 37 | 39 | 0.55 |
| Losses | 16 | 53 | 105 | 1.98 | 8 | 13 | 21 | 0.40 |
| Month | ||||||||
| August | 6 | 22 | 37 | 1.68 | 0 | 3 | 3 | 0.14 |
| September | 16 | 53 | 143 | 2.70 | 4 | 26 | 30 | 0.57 |
| October | 12 | 42 | 86 | 2.05 | 6 | 21 | 27 | 0.64 |
| November | 2 | 7 | 18 | 2.57 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 124 | 0 | 43 | 0.35 | 47 | 26 | 4 |
| Conference | 4 | 13 | 0 | 1 | 0.08 | 4 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 41 | 0 | 14 | 0.34 | 18 | 4 | 1 |
| Away | 12 | 45 | 0 | 13 | 0.29 | 12 | 5 | 0 |
| Neutral | 12 | 38 | 0 | 16 | 0.42 | 17 | 17 | 3 |
| Result | ||||||||
| Wins | 20 | 71 | 0 | 33 | 0.46 | 31 | 19 | 3 |
| Losses | 16 | 53 | 0 | 10 | 0.19 | 16 | 7 | 1 |
| Month | ||||||||
| August | 6 | 22 | 0 | 14 | 0.64 | 9 | 1 | 0 |
| September | 16 | 53 | 0 | 13 | 0.25 | 25 | 19 | 4 |
| October | 12 | 42 | 0 | 14 | 0.33 | 12 | 4 | 0 |
| November | 2 | 7 | 0 | 2 | 0.29 | 1 | 2 | 0 |
